Průběžné pořadí M O T O C Y K L Ů po 11. etapě
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 001 | COMA (ESP) | KTM | 043:14:55 | | 00:00:00 |
---|
2 | 002 | DESPRES (FRA) | KTM | 043:30:54 | 00:15:59 | 00:00:00 |
---|
3 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 044:04:19 | 00:49:24 | 00:00:00 |
---|
4 | 004 | RODRIGUES (PRT) | YAMAHA | 044:50:05 | 01:35:10 | 00:00:00 |
---|
5 | 010 | PEDRERO GARCIA (ESP) | KTM | 045:57:50 | 02:42:55 | 00:00:00 |
---|
6 | 006 | ULLEVALSETER (NOR) | KTM | 046:12:40 | 02:57:45 | 00:00:00 |
---|
7 | 033 | AZEVEDO (BRA) | KTM | 046:39:26 | 03:24:31 | 00:00:00 |
---|
8 | 011 | FARIA (PRT) | KTM | 047:04:41 | 03:49:46 | 00:00:00 |
---|
9 | 015 | CODY (USA) | HONDA | 047:33:21 | 04:18:26 | 00:00:00 |
---|
10 | 028 | KNUIMAN (NLD) | KTM | 047:38:51 | 04:23:56 | 00:00:00 |
---|
11 | 008 | VILADOMS (ESP) | YAMAHA | 047:47:11 | 04:32:16 | 00:00:00 |
---|
12 | 037 | VISSER (NLD) | KTM | 048:05:20 | 04:50:25 | 00:00:00 |
---|
13 | 021 | CZACHOR (POL) | KTM | 048:34:01 | 05:19:06 | 00:00:00 |
---|
14 | 024 | STANOVNIK (SVN) | KTM | 048:52:53 | 05:37:58 | 00:00:00 |
---|
15 | 007 | STREET (USA) | YAMAHA | 049:05:25 | 05:50:30 | 00:00:00 |
---|
16 | 148 | GOUËT (CHL) | HONDA | 049:17:32 | 06:02:37 | 00:00:00 |
---|
17 | 047 | DABROWSKI (POL) | KTM | 049:21:05 | 06:06:10 | 00:00:00 |
---|
18 | 045 | GYENES (ROU) | KTM | 049:43:31 | 06:28:36 | 00:00:00 |
---|
19 | 057 | PIZZOLITO (ARG) | HONDA | 050:09:12 | 06:54:17 | 00:00:00 |
---|
20 | 016 | VERHOEVEN (BEL) | BMW | 050:19:34 | 07:04:39 | 00:00:00 |
---|
21 | 029 | PELLICER (ESP) | YAMAHA | 050:27:27 | 07:12:32 | 00:00:00 |
---|
22 | 050 | SERRADORI (FRA) | HONDA | 050:36:28 | 07:21:33 | 00:00:00 |
---|
23 | 040 | PROHENS (CHL) | HONDA | 050:36:58 | 07:22:03 | 00:00:00 |
---|
24 | 111 | OLIVEIRA (PRT) | YAMAHA | 051:13:32 | 07:58:37 | 00:00:00 |
---|
25 | 041 | PROHENS (CHL) | HONDA | 051:40:13 | 08:25:18 | 00:00:00 |
---|
26 | 014 | DUCLOS (FRA) | APRILIA | 052:12:46 | 08:57:51 | 00:00:00 |
---|
27 | 026 | BETHYS (FRA) | HONDA | 052:26:58 | 09:12:03 | 00:00:00 |
---|
28 | 020 | PISANO (FRA) | HONDA | 052:40:29 | 09:25:34 | 00:00:00 |
---|
29 | 036 | VERHOESTRAETE (BEL) | APRILIA | 052:50:55 | 09:36:00 | 00:00:00 |
---|
30 | 018 | FARRES GUELL (ESP) | APRILIA | 053:46:21 | 10:31:26 | 00:00:00 |
---|
31 | 059 | PABISKA (CZE) | YAMAHA | 053:55:13 | 10:40:18 | 00:00:00 |
---|
32 | 167 | CASALE CATRACCHIA (CHL) | YAMAHA | 053:55:46 | 10:40:51 | 00:00:00 |
---|
33 | 076 | DA COSTA (FRA) | YAMAHA | 054:16:16 | 11:01:21 | 00:00:00 |
---|
34 | 074 | ARREDONDO (GTM) | KTM | 054:27:15 | 11:12:20 | 00:00:00 |
---|
35 | 027 | ZANOTTI (MAF) | APRILIA | 054:32:47 | 11:17:52 | 00:00:00 |
---|
36 | 032 | BIANCHI PRATA (PRT) | BMW | 054:36:34 | 11:21:39 | 00:00:00 |
---|
37 | 113 | SMITH (AUS) | HONDA | 054:45:50 | 11:30:55 | 00:00:00 |
---|
38 | 048 | LIEFHEBBER (NLD) | KTM | 055:08:04 | 11:53:09 | 00:00:00 |
---|
39 | 123 | MATOSKA (SVK) | KTM | 055:18:17 | 12:03:22 | 00:00:00 |
---|
40 | 091 | WALDSCHMIDT (NAM) | KTM | 055:23:26 | 12:08:31 | 00:00:00 |
---|
41 | 155 | SMITH (CHL) | KTM | 055:33:22 | 12:18:27 | 00:00:00 |
---|
42 | 044 | SANZ PLA-GILIBERT (ESP) | HONDA | 055:34:41 | 12:19:46 | 00:00:00 |
---|
43 | 042 | ARCARONS ARMENTERAS (ESP) | HONDA | 055:36:02 | 12:21:07 | 00:00:00 |
---|
44 | 176 | SALVATIERRA (BOL) | HONDA | 055:49:27 | 12:34:32 | 00:00:00 |
---|
45 | 146 | GIMENO GARCIA (ESP) | APRILIA | 056:05:02 | 12:50:07 | 00:00:00 |
---|
46 | 133 | CABALLERO ALCAYAGA (CHL) | KTM | 056:05:06 | 12:50:11 | 00:00:00 |
---|
47 | 053 | RODRIGUEZ (CHL) | HONDA | 056:29:58 | 13:15:03 | 00:00:00 |
---|
48 | 082 | GUINDANI (FRA) | YAMAHA | 056:54:46 | 13:39:51 | 00:00:00 |
---|
49 | 119 | PULENTA (ARG) | YAMAHA | 057:37:01 | 14:22:06 | 00:00:00 |
---|
50 | 069 | PAYEN (FRA) | KTM | 058:23:03 | 15:08:08 | 00:00:00 |
---|
51 | 077 | COET (FRA) | YAMAHA | 059:10:33 | 15:55:38 | 00:00:00 |
---|
52 | 096 | HINTENAUS (AFG) | KTM | 059:11:44 | 15:56:49 | 00:00:00 |
---|
53 | 063 | BUSIN (ARG) | YAMAHA | 059:38:58 | 16:24:03 | 00:00:00 |
---|
54 | 143 | SCHRÖDER (DEU) | KTM | 060:45:42 | 17:30:47 | 00:00:00 |
---|
55 | 164 | OLIVEIRA (PRT) | YAMAHA | 061:12:03 | 17:57:08 | 00:00:00 |
---|
56 | 055 | MERKIT (TUR) | KTM | 061:52:55 | 18:38:00 | 00:00:00 |
---|
57 | 165 | MOTA (PRT) | YAMAHA | 062:09:34 | 18:54:39 | 00:00:00 |
---|
58 | 066 | MENARD (FRA) | YAMAHA | 062:23:12 | 19:08:17 | 00:00:00 |
---|
59 | 046 | PUERTAS HERRERA (ESP) | KTM | 062:34:59 | 19:20:04 | 00:00:00 |
---|
60 | 081 | SU (CHN) | JINCHENG | 062:42:13 | 19:27:18 | 00:00:00 |
---|
61 | 062 | CIOTTI (ITA) | rieju | 062:58:23 | 19:43:28 | 00:00:00 |
---|
62 | 080 | BUTUZA (ROU) | KTM | 063:51:28 | 20:36:33 | 00:00:00 |
---|
63 | 005 | CASTEU (FRA) | SHERCO | 064:03:29 | 20:48:34 | 00:00:00 |
---|
64 | 078 | CAVELIUS (FRA) | KTM | 064:45:17 | 21:30:22 | 00:00:00 |
---|
65 | 061 | SAGHMEISTER (SRB) | KTM | 065:12:15 | 21:57:20 | 00:00:00 |
---|
66 | 068 | VESELY (DEU) | YAMAHA | 065:14:33 | 21:59:38 | 00:00:00 |
---|
67 | 058 | POL (NLD) | HONDA | 065:45:33 | 22:30:38 | 00:00:00 |
---|
68 | 070 | PASCUAL (ARG) | JINCHENG | 067:23:45 | 24:08:50 | 00:00:00 |
---|
69 | 171 | MAURICIO JAVIER (ARG) | YAMAHA | 068:49:33 | 25:34:38 | 00:00:00 |
---|
70 | 112 | GUYOMARCH (FRA) | KTM | 070:38:14 | 27:23:19 | 00:00:00 |
---|
71 | 129 | KOFMAN (NLD) | APRILIA | 071:58:45 | 28:43:50 | 00:00:00 |
---|
72 | 054 | DE GROOT (NLD) | YAMAHA | 071:59:25 | 28:44:30 | 00:00:00 |
---|
73 | 186 | RODRIGUEZ (ARG) | HONDA | 072:08:56 | 28:54:01 | 00:00:00 |
---|
74 | 083 | PICCO (ITA) | YAMAHA | 072:30:34 | 29:15:39 | 00:00:00 |
---|
75 | 182 | ELLENS (NLD) | HONDA | 077:21:32 | 34:06:37 | 00:00:00 |
---|
76 | 101 | TAMPAXIS (BEL) | SHERCO | 082:53:00 | 39:38:05 | 00:00:00 |
---|
Průběžné pořadí Č T Y Ř K O L E K po 11. etapě
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 252 | PATRONELLI (ARG) | YAMAHA | 053:28:59 | | 00:00:00 |
---|
2 | 255 | HALPERN (ARG) | YAMAHA | 054:35:31 | 01:06:32 | 00:00:00 |
---|
3 | 253 | DECLERCK (FRA) | POLARIS | 059:58:59 | 06:30:00 | 00:00:00 |
---|
4 | 269 | LASKAWIEC (POL) | YAMAHA | 059:59:46 | 06:30:47 | 00:00:00 |
---|
5 | 263 | COPETTI (ARG) | YAMAHA | 060:03:56 | 06:34:57 | 00:00:00 |
---|
6 | 273 | SANTAMARINA (ARG) | HONDA | 063:39:20 | 10:10:21 | 00:00:00 |
---|
7 | 280 | MAFFEI (ARG) | YAMAHA | 067:25:40 | 13:56:41 | 00:00:00 |
---|
8 | 261 | CENKOV (BGR) | CAN-AM | 079:31:01 | 26:02:02 | 00:00:00 |
---|
9 | 288 | SERGIO LA FUENTE (URY) | YAMAHA | 100:29:14 | 47:00:15 | 00:00:00 |
---|
Průběžné pořadí A U T O M O B I L Ů po 11. etapě
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 038:16:01 | | 00:00:00 |
---|
2 | 308 | DE VILLIERS (AFG), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 039:07:50 | 00:51:49 | 00:00:00 |
---|
3 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 039:43:28 | 01:27:27 | 00:00:00 |
---|
4 | 301 | PETERHANSEL (CHE), COTTRET (FRA) | BMW | 039:56:46 | 01:40:45 | 00:00:00 |
---|
5 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 042:18:55 | 04:02:54 | 00:00:00 |
---|
6 | 304 | MILLER (USA), PITCHFORD (AFG) | VOLKSWAGEN | 042:58:39 | 04:42:38 | 00:00:00 |
---|
7 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 044:31:39 | 06:15:38 | 00:00:00 |
---|
8 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 045:18:57 | 07:02:56 | 00:00:00 |
---|
9 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 046:16:53 | 08:00:52 | 00:00:00 |
---|
10 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 052:34:15 | 14:18:14 | 00:00:00 |
---|
11 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 052:49:02 | 14:33:01 | 00:00:00 |
---|
12 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 056:00:58 | 17:44:57 | 00:00:00 |
---|
13 | 372 | ZHOU (CHN), PONCET (FRA) | GREAT WALL | 058:29:04 | 20:13:03 | 00:00:00 |
---|
14 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 059:55:04 | 21:39:03 | 00:00:00 |
---|
Průběžné pořadí K A M I O N Ů po 11. etapě
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 044:08:40 | | 00:00:00 |
---|
2 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 044:39:11 | 00:30:31 | 00:00:00 |
---|
3 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 047:07:23 | 02:58:43 | 00:00:00 |
---|
4 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 049:42:46 | 05:34:06 | 00:00:00 |
---|
5 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 051:14:16 | 07:05:36 | 00:00:00 |
---|
6 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 054:39:21 | 10:30:41 | 00:00:00 |
---|
7 | 537 | ARDAVICHUS (KAZ), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) | KAMAZ | 054:53:45 | 10:45:05 | 00:00:00 |
---|
8 | 520 | DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) | IVECO | 079:33:08 | 35:24:28 | 00:00:00 |
---|