On-line zprávy 3 etapa
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO TŘETÍ ETAPĚ
Pořadí v cíli 3.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 001 | COMA (ESP) | KTM | 004:18:55 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 004:21:16 | 00:02:21 | 00:00:00 |
3 | 017 | GONCALVES (PRT) | BMW | 004:22:31 | 00:03:36 | 00:00:00 |
4 | 009 | PAIN (FRA) | YAMAHA | 004:23:29 | 00:04:34 | 00:00:00 |
5 | 011 | FARIA (PRT) | KTM | 004:24:41 | 00:05:46 | 00:00:00 |
6 | 012 | RODRIGUES FILHO (BRA) | BMW | 004:25:57 | 00:07:02 | 00:00:00 |
7 | 008 | VILADOMS (ESP) | YAMAHA | 004:27:17 | 00:08:22 | 00:00:00 |
8 | 004 | RODRIGUES (PRT) | YAMAHA | 004:28:13 | 00:09:18 | 00:00:00 |
9 | 005 | CASTEU (FRA) | SHERCO | 004:28:56 | 00:10:01 | 00:00:00 |
10 | 010 | PEDRERO GARCIA (ESP) | KTM | 004:29:48 | 00:10:53 | 00:00:00 |
11 | 007 | STREET (USA) | YAMAHA | 004:31:52 | 00:12:57 | 00:00:00 |
12 | 039 | GUASCH FONT (ESP) | YAMAHA | 004:32:21 | 00:13:26 | 00:00:00 |
13 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 004:32:46 | 00:13:51 | 00:00:00 |
14 | 015 | CODY (USA) | HONDA | 004:34:08 | 00:15:13 | 00:00:00 |
15 | 025 | SVITKO (SVK) | KTM | 004:35:11 | 00:16:16 | 00:00:00 |
16 | 033 | DE AZEVEDO (BRA) | KTM | 004:37:36 | 00:18:41 | 00:00:00 |
17 | 014 | DUCLOS (FRA) | APRILIA | 004:40:30 | 00:21:35 | 00:00:00 |
18 | 018 | FARRES GUELL (ESP) | APRILIA | 004:40:43 | 00:21:48 | 00:00:00 |
19 | 016 | VERHOEVEN (NLD) | BMW | 004:41:15 | 00:22:20 | 00:00:00 |
20 | 006 | ULLEVALSETER (NOR) | KTM | 004:43:37 | 00:24:42 | 00:00:00 |
21 | 047 | DABROWSKI (POL) | KTM | 004:45:54 | 00:26:59 | 00:00:00 |
22 | 028 | KNUIMAN (NLD) | KTM | 004:48:21 | 00:29:26 | 00:00:00 |
23 | 029 | PELLICER (ESP) | YAMAHA | 004:49:05 | 00:30:10 | 00:00:00 |
24 | 037 | VISSER (NLD) | KTM | 004:49:08 | 00:30:13 | 00:00:00 |
25 | 111 | OLIVEIRA (PRT) | YAMAHA | 004:49:29 | 00:30:34 | 00:00:00 |
26 | 113 | SMITH (AUS) | HONDA | 004:50:16 | 00:31:21 | 00:00:00 |
27 | 035 | BARROT (FRA) | YAMAHA | 004:51:17 | 00:32:22 | 00:00:00 |
28 | 021 | CZACHOR (POL) | KTM | 004:51:42 | 00:32:47 | 00:00:00 |
29 | 043 | JAKEŠ (SVK) | YAMAHA | 004:52:58 | 00:34:03 | 00:00:00 |
30 | 022 | BERGLUND (SWE) | Husaberg | 004:53:52 | 00:34:57 | 00:00:00 |
31 | 053 | RODRIGUEZ (CHL) | HONDA | 004:54:28 | 00:35:33 | 00:00:00 |
32 | 148 | GOUET (CHL) | HONDA | 004:54:53 | 00:35:58 | 00:00:00 |
33 | 121 | STRANGE (AUS) | HONDA | 004:56:07 | 00:37:12 | 00:00:00 |
34 | 032 | BIANCHI PRATA (PRT) | BMW | 004:57:09 | 00:38:14 | 00:00:00 |
35 | 040 | PROHENS (CHL) | HONDA | 004:57:25 | 00:38:30 | 00:00:00 |
36 | 020 | PISANO (FRA) | HONDA | 004:58:53 | 00:39:58 | 00:00:00 |
37 | 041 | PROHENS (CHL) | HONDA | 004:59:12 | 00:40:17 | 00:00:00 |
38 | 048 | LIEFHEBBER (NLD) | KTM | 004:59:55 | 00:41:00 | 00:00:00 |
39 | 036 | VERHOESTRAETE (COG) | APRILIA | 005:00:45 | 00:41:50 | 00:00:00 |
40 | 050 | SERRADORI (FRA) | HONDA | 005:01:10 | 00:42:15 | 00:00:00 |
41 | 132 | MORENO SANCHEZ (ESP) | KAWASAKI | 005:01:47 | 00:42:52 | 00:00:00 |
42 | 076 | DA COSTA (FRA) | YAMAHA | 005:04:59 | 00:46:04 | 00:00:00 |
43 | 024 | STANOVNIK (SVN) | KTM | 005:05:01 | 00:46:06 | 00:00:00 |
44 | 157 | VETTERLI (CHE) | BMW | 005:07:26 | 00:48:31 | 00:00:00 |
45 | 045 | GYENES (ROU) | KTM | 005:07:30 | 00:48:35 | 00:00:00 |
46 | 108 | TAMM PLESCH (CHL) | KTM | 005:07:55 | 00:49:00 | 00:00:00 |
47 | 167 | CASALE CATRACCHIA (CHL) | YAMAHA | 005:09:05 | 00:50:10 | 00:00:00 |
1 | 001 | COMA (ESP) | KTM | 002:08:22 | 00:00:00 | |
2 | 017 | GONCALVES (PRT) | BMW | 002:09:02 | 00:00:40 | 00:00:00 |
3 | 009 | PAIN (FRA) | YAMAHA | 002:09:50 | 00:01:28 | 00:00:00 |
4 | 008 | VILADOMS (ESP) | YAMAHA | 002:11:06 | 00:02:44 | 00:00:00 |
5 | 007 | STREET (USA) | YAMAHA | 002:11:57 | 00:03:35 | 00:00:00 |
6 | 004 | RODRIGUES (PRT) | YAMAHA | 002:12:05 | 00:03:43 | 00:00:00 |
7 | 002 | DESPRES (FRA) | KTM | 002:12:07 | 00:03:45 | 00:00:00 |
8 | 010 | PEDRERO GARCIA (ESP) | KTM | 002:12:44 | 00:04:22 | 00:00:00 |
9 | 014 | DUCLOS (FRA) | APRILIA | 002:12:48 | 00:04:26 | 00:00:00 |
10 | 011 | FARIA (PRT) | KTM | 002:13:00 | 00:04:38 | 00:00:00 |
11 | 012 | RODRIGUES FILHO (BRA) | BMW | 002:13:30 | 00:05:08 | 00:00:00 |
12 | 039 | GUASCH FONT (ESP) | YAMAHA | 002:13:59 | 00:05:37 | 00:00:00 |
13 | 025 | SVITKO (SVK) | KTM | 002:14:22 | 00:06:00 | 00:00:00 |
14 | 033 | DE AZEVEDO (BRA) | KTM | 002:18:35 | 00:10:13 | 00:00:00 |
15 | 018 | FARRES GUELL (ESP) | APRILIA | 002:18:43 | 00:10:21 | 00:00:00 |
16 | 037 | VISSER (NLD) | KTM | 002:19:28 | 00:11:06 | 00:00:00 |
17 | 113 | SMITH (AUS) | HONDA | 002:19:46 | 00:11:24 | 00:00:00 |
18 | 006 | ULLEVALSETER (NOR) | KTM | 002:19:53 | 00:11:31 | 00:00:00 |
19 | 043 | JAKES (SVK) | YAMAHA | 002:20:41 | 00:12:19 | 00:00:00 |
20 | 035 | BARROT (FRA) | YAMAHA | 002:20:59 | 00:12:37 | 00:00:00 |
21 | 047 | DABROWSKI (POL) | KTM | 002:21:30 | 00:13:08 | 00:00:00 |
22 | 020 | PISANO (FRA) | HONDA | 002:21:33 | 00:13:11 | 00:00:00 |
23 | 016 | VERHOEVEN (NLD) | BMW | 002:23:49 | 00:15:27 | 00:00:00 |
24 | 121 | STRANGE (AUS) | HONDA | 002:24:26 | 00:16:04 | 00:00:00 |
25 | 021 | CZACHOR (POL) | KTM | 002:24:47 | 00:16:25 | 00:00:00 |
26 | 148 | GOUET (CHL) | HONDA | 002:25:04 | 00:16:42 | 00:00:00 |
27 | 029 | PELLICER (ESP) | YAMAHA | 002:25:10 | 00:16:48 | 00:00:00 |
28 | 111 | OLIVEIRA (PRT) | YAMAHA | 002:25:22 | 00:17:00 | 00:00:00 |
29 | 026 | BETHYS (FRA) | HONDA | 002:26:25 | 00:18:03 | 00:00:00 |
30 | 053 | RODRIGUEZ (CHL) | HONDA | 002:26:27 | 00:18:05 | 00:00:00 |
31 | 076 | DA COSTA (FRA) | YAMAHA | 002:28:21 | 00:19:59 | 00:00:00 |
32 | 024 | STANOVNIK (SVN) | KTM | 002:28:59 | 00:20:37 | 00:00:00 |
33 | 050 | SERRADORI (FRA) | HONDA | 002:29:07 | 00:20:45 | 00:00:00 |
34 | 041 | PROHENS (CHL) | HONDA | 002:29:09 | 00:20:47 | 00:00:00 |
35 | 040 | PROHENS (CHL) | HONDA | 002:29:24 | 00:21:02 | 00:00:00 |
36 | 107 | LAMBERTUCCI (ARG) | YAMAHA | 002:29:46 | 00:21:24 | 00:00:00 |
37 | 132 | MORENO SANCHEZ (ESP) | KAWASAKI | 002:29:54 | 00:21:32 | 00:00:00 |
38 | 108 | TAMM PLESCH (CHL) | KTM | 002:30:18 | 00:21:56 | 00:00:00 |
39 | 005 | CASTEU (FRA) | SHERCO | 002:30:45 | 00:22:23 | 00:00:00 |
40 | 168 | CENNI (FRA) | YAMAHA | 002:30:51 | 00:22:29 | 00:00:00 |
41 | 167 | CASALE CATRACCHIA (CHL) | YAMAHA | 002:30:58 | 00:22:36 | 00:00:00 |
42 | 074 | ARREDONDO (GTM) | KTM | 002:31:04 | 00:22:42 | 00:00:00 |
43 | 036 | VERHOESTRAETE (COG) | APRILIA | 002:31:12 | 00:22:50 | 00:00:00 |
44 | 126 | NAUMOV (RUS) | HONDA | 002:32:02 | 00:23:40 | 00:00:00 |
45 | 125 | SANCHEZ (ARG) | KAWASAKI | 002:34:07 | 00:25:45 | 00:00:00 |
46 | 046 | PUERTAS HERRERA (ESP) | KTM | 002:35:28 | 00:27:06 | 00:00:00 |
47 | 082 | GUINDANI (FRA) | YAMAHA | 002:35:28 | 00:27:06 | 00:00:00 |
48 | 095 | GABARI (MAR) | YAMAHA | 002:35:29 | 00:27:07 | 00:00:00 |
49 | 059 | PABIŠKA (CZE) | YAMAHA | 002:35:31 | 00:27:09 | 00:00:00 |
50 | 133 | CABALLERO ALCAYAGA (CHL) | KTM | 002:35:55 | 00:27:33 | 00:00:00 |
67 | 123 | MATOŠKA (SVK) | KTM | 005:38:05 | 01:19:10 | 00:00:00 |
84 | 068 | VESELÝ (CZE) | YAMAHA | 005:58:48 | 01:39:53 | 00:00:00 |
Pořadí v cíli 2.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 280 | MAFFEI (ARG) | YAMAHA | 004:58:04 | 00:00:00 | |
2 | 255 | HALPERN (ARG) | YAMAHA | 004:59:31 | 00:01:27 | 00:00:00 |
3 | 252 | PATRONELLI (ARG) | YAMAHA | 005:02:27 | 00:04:23 | 00:00:00 |
4 | 262 | PLECHATÝ (CZE) | YAMAHA | 005:18:38 | 00:20:34 | 00:00:00 |
5 | 251 | MACHÁČEK (CZE) | YAMAHA | 005:18:48 | 00:20:44 | 00:00:00 |
6 | 253 | DECLERCK (FRA) | POLARIS | 000:42:15 | 00:03:05 | 00:00:00 |
7 | 273 | SANTAMARINA (ARG) | HONDA | 000:42:53 | 00:03:43 | 00:00:00 |
8 | 274 | MANGIANTINI (ARG) | YAMAHA | 000:43:14 | 00:04:04 | 00:00:00 |
9 | 269 | LASKAWIEC (POL) | YAMAHA | 000:43:37 | 00:04:27 | 00:00:00 |
10 | 258 | HANSEN (ARG) | POLARIS | 000:44:03 | 00:04:53 | 00:00:00 |
11 | 272 | RAMIREZ (CHL) | CAN-AM | 000:44:19 | 00:05:09 | 00:00:00 |
12 | 260 | ESTANGUET (ARG) | CAN-AM | 000:44:48 | 00:05:38 | 00:00:00 |
13 | 261 | CENKOV (BGR) | CAN-AM | 000:44:57 | 00:05:47 | 00:00:00 |
14 | 265 | HRISTOV (BGR) | CAN-AM | 000:45:29 | 00:06:19 | 00:00:00 |
15 | 263 | COPETTI (ARG) | YAMAHA | 000:45:50 | 00:06:40 | 00:00:00 |
Pořadí v cíli 2.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 003:42:20 | 00:00:00 | |
2 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 003:42:45 | 00:00:25 | 00:00:00 |
3 | 301 | PETERHANSEL (CHE), COTTRET (FRA) | BMW | 003:43:19 | 00:00:59 | 00:00:00 |
4 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 003:47:50 | 00:05:30 | 00:00:00 |
5 | 308 | DE VILLIERS (AFG), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 003:48:13 | 00:05:53 | 00:00:00 |
6 | 304 | MILLER (USA), PITCHFORD (AFG) | VOLKSWAGEN | 003:51:55 | 00:09:35 | 00:00:00 |
7 | 311 | NOVITSKIY (RUS), SCHULZ (DEU) | BMW | 003:52:47 | 00:10:27 | 00:00:00 |
8 | 309 | TERRANOVA (ARG), PALMEIRO (PRT) | BMW | 003:52:47 | 00:10:27 | 00:00:00 |
9 | 305 | CHICHERIT (FRA), PERIN (FRA) | MINI | 003:55:46 | 00:13:26 | 00:00:00 |
10 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 004:00:40 | 00:18:20 | 00:00:00 |
11 | 306 | ROMA (ESP), PICARD (FRA) | NISSAN | 004:01:13 | 00:18:53 | 00:00:00 |
12 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 004:02:07 | 00:19:47 | 00:00:00 |
13 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 004:05:12 | 00:22:52 | 00:00:00 |
14 | 317 | COX (AFG), SCHRÖDER (DEU) | NISSAN | 004:05:29 | 00:23:09 | 00:00:00 |
15 | 303 | GORDON (USA), WALCH (USA) | HUMMER | 004:07:52 | 00:25:32 | 00:00:00 |
16 | 353 | ROUND (GBR), BOOIJ (NLD) | RALLY RAID UK | 004:14:19 | 00:31:59 | 00:00:00 |
17 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 004:16:39 | 00:34:19 | 00:00:00 |
18 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 004:18:26 | 00:36:06 | 00:00:00 |
19 | 318 | VAN DEIJNE (NLD), SNIJDERS (NLD) | MITSUBISHI | 004:20:11 | 00:37:51 | 00:00:00 |
20 | 330 | GARAFULIC (CHL), LICHTLEUCHTER (FRA) | NISSAN | 004:35:04 | 00:52:44 | 00:00:00 |
21 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 004:35:25 | 00:53:05 | 00:00:00 |
22 | 319 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD | 004:36:58 | 00:54:38 | 00:00:00 |
23 | 322 | GARLAND (AUS), SUZUKI (AUS) | ISUZU | 004:39:09 | 00:56:49 | 00:00:00 |
24 | 333 | PATISSIER (AND), DELLI ZOTTI (FRA) | BUGGY | 004:40:00 | 00:57:40 | 00:00:00 |
25 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 004:40:17 | 00:57:57 | 00:00:00 |
26 | 323 | ERRANDONEA (AND), GARCIN (FRA) | SMG | 004:41:54 | 00:59:34 | 00:00:00 |
27 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 004:42:44 | 01:00:24 | 00:00:00 |
28 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 004:45:26 | 01:03:06 | 00:00:00 |
29 | 321 | SCHOTT (DEU), SCHMIDT (DEU) | BMW | 004:50:58 | 01:08:38 | 00:00:00 |
30 | 350 | BLANCHEMAIN (FRA), BRUCY (FRA) | BUGGY MD | 004:51:45 | 01:09:25 | 00:00:00 |
31 | 418 | HONDA (CZE), TOMÁNEK (CZE) | MITSUBISHI | 004:55:11 | 01:12:51 | 00:00:00 |
32 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 004:55:22 | 01:13:02 | 00:00:00 |
33 | 381 | MACHADO DE OLIVEIRA (AGO), TREJEIRA CORTICADAS (PRT) | NISSAN | 004:57:32 | 01:15:12 | 00:00:00 |
34 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 005:00:12 | 01:17:52 | 00:00:00 |
35 | 349 | WAUTERS (BEL), DE LEEUW (BEL) | TOYOTA | 005:00:23 | 01:18:03 | 00:00:00 |
36 | 369 | BASSO (FRA), GAUDELET (FRA) | TOYOTA | 005:00:34 | 01:18:14 | 00:00:00 |
37 | 433 | BULACIA (BOL), FABIAN (ARG) | SUBARU | 005:00:49 | 01:18:29 | 00:00:00 |
38 | 389 | ZHOU (CHN), DU (CHN) | MITSUBISHI | 005:01:09 | 01:18:49 | 00:00:00 |
39 | 355 | GOSSELIN (FRA), POTTIER (FRA) | BUGGY MD | 005:01:50 | 01:19:30 | 00:00:00 |
40 | 360 | DUBUY (FRA), DE FRANCE (FRA) | BUGGY MD | 005:02:43 | 01:20:23 | 00:00:00 |
41 | 331 | SILVA INOCENCIO (PRT), NORONHA VELOSA (PRT) | NISSAN | 005:05:32 | 01:23:12 | 00:00:00 |
42 | 390 | CISCAR CHISBERT (ESP), MACHI PASCUAL (ESP) | ISUZU | 005:05:44 | 01:23:24 | 00:00:00 |
43 | 394 | SALINERO (ESP), GALAN PEREZ (ESP) | NISSAN | 005:07:10 | 01:24:50 | 00:00:00 |
44 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 005:09:22 | 01:27:02 | 00:00:00 |
45 | 415 | MOGNIER (FRA), GENOVINI (FRA) | TOYOTA | 005:10:35 | 01:28:15 | 00:00:00 |
46 | 452 | WALTER AUGUSTO (ARG), JUAN BAUTISTA (ARG) | VOLKSWAGEN | 005:10:50 | 01:28:30 | 00:00:00 |
47 | 341 | FROMONT (FRA), VIDAL (FRA) | BOWLER | 005:12:40 | 01:30:20 | 00:00:00 |
48 | 354 | JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) | TOYOTA | 005:14:37 | 01:32:17 | 00:00:00 |
49 | 380 | NESTERCHUK (UKR), MESHCHERYAKOV (UKR) | MITSUBISHI | 005:15:40 | 01:33:20 | 00:00:00 |
50 | 412 | DRAZEN (HRV), HORN (HUN) | MITSUBISHI | 005:16:24 | 01:34:04 | 00:00:00 |
Pořadí v cíli 2.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 002:57:36 | 00:00:00 | |
2 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 003:04:21 | 00:06:45 | 00:00:00 |
3 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 003:04:26 | 00:06:50 | 00:00:00 |
4 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 003:14:13 | 00:16:37 | 00:00:00 |
5 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 003:18:37 | 00:21:01 | 00:00:00 |
6 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 003:19:51 | 00:22:15 | 00:00:00 |
7 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 003:21:06 | 00:23:30 | 00:00:00 |
8 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 003:21:50 | 00:24:14 | 00:00:00 |
9 | 520 | DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) | IVECO | 003:24:46 | 00:27:10 | 00:00:00 |
10 | 528 | BEHRINGER (DEU), SEILER (DEU), KUPPER (NLD) | MAN | 003:32:11 | 00:34:35 | 00:00:00 |
11 | 508 | DE AZEVEDO (BRA), MARTINEC (CZE), JUSTO (BRA) | TATRA | 003:38:57 | 00:41:21 | 00:00:00 |
12 | 524 | ADUA (FRA), BUSOMS HERMS (ESP), MARCO ALCAYNA (ESP) | DAF | 003:39:54 | 00:42:18 | 00:00:00 |
13 | 516 | ELFRINK (NLD), HORTULANUS (NLD), Unknown | Mercedes Benz | 003:43:31 | 00:45:55 | 00:00:00 |
14 | 523 | VAN DEN BOSCH (NLD), ROSEGAAR (NLD), HEERTUM (NLD) | DAF | 003:45:25 | 00:47:49 | 00:00:00 |
15 | 530 | SCHOO (NLD), DE WIT (NLD), VAN HERPEN (NLD) | GINAF | 003:47:05 | 00:49:29 | 00:00:00 |
16 | 521 | LAMMERS (NLD), TIJSTERMAN (NLD), VAN VEENENDAAL (NLD) | GINAF | 003:50:40 | 00:53:04 | 00:00:00 |
17 | 511 | VAN DEN BRINK (NLD), HOL (NLD), WILLEMSEN (BEL) | GINAF | 003:50:58 | 00:53:22 | 00:00:00 |
18 | 553 | BROUWERS (NLD), VAN DE BOR (NLD), MEGENS (NLD) | GINAF | 003:52:19 | 00:54:43 | 00:00:00 |
19 | 510 | VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) | DAF | 003:53:56 | 00:56:20 | 00:00:00 |
20 | 537 | ARDAVICHUS (RUS), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) | KAMAZ | 003:54:04 | 00:56:28 | 00:00:00 | 39 | 547 | RANDÝSEK (CZE), ŠIŠKA (CZE), SKŘÍČEK (CZE) | MAN | 004:50:43 | 01:53:07 | 00:00:00 |
41 | 519 | VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) | LIAZ | 004:56:09 | 01:58:33 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO TŘETÍ ETAPĚ
< Předchozí | Další > |
---|