On-line zprávy 9. etapa Copiapo > Copiapo
Pořadí v cíli 9.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 007 | STREET (USA) | YAMAHA | 003:06:56 | 00:00:00 | |
2 | 016 | VERHOEVEN (BEL) | BMW | 003:10:34 | 00:03:38 | 00:00:00 |
3 | 005 | CASTEU (FRA) | SHERCO | 003:10:36 | 00:03:40 | 00:00:00 |
4 | 018 | FARRES GUELL (ESP) | APRILIA | 003:11:26 | 00:04:30 | 00:00:00 |
5 | 008 | VILADOMS (ESP) | YAMAHA | 003:12:42 | 00:05:46 | 00:00:00 |
6 | 148 | GOUËT (CHL) | HONDA | 003:12:58 | 00:06:02 | 00:00:00 |
7 | 002 | DESPRES (FRA) | KTM | 003:12:59 | 00:06:03 | 00:00:00 |
8 | 006 | ULLEVALSETER (NOR) | KTM | 003:13:55 | 00:06:59 | 00:00:00 |
9 | 001 | COMA (ESP) | KTM | 003:14:04 | 00:07:08 | 00:00:00 |
10 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 003:14:49 | 00:07:53 | 00:00:00 |
11 | 014 | DUCLOS (FRA) | APRILIA | 003:15:08 | 00:08:12 | 00:00:00 |
12 | 010 | PEDRERO GARCIA (ESP) | KTM | 003:15:47 | 00:08:51 | 00:00:00 |
13 | 033 | AZEVEDO (BRA) | KTM | 003:16:11 | 00:09:15 | 00:00:00 |
14 | 176 | SALVATIERRA (BOL) | HONDA | 003:16:29 | 00:09:33 | 00:00:00 |
15 | 043 | JAKEŠ (SVK) | YAMAHA | 003:16:36 | 00:09:40 | 00:00:00 |
16 | 021 | CZACHOR (POL) | KTM | 003:18:09 | 00:11:13 | 00:00:00 |
17 | 028 | KNUIMAN (NLD) | KTM | 003:18:36 | 00:11:40 | 00:00:00 |
18 | 026 | BETHYS (FRA) | HONDA | 003:19:07 | 00:12:11 | 00:00:00 |
19 | 057 | PIZZOLITO (ARG) | HONDA | 003:19:15 | 00:12:19 | 00:00:00 |
20 | 037 | VISSER (NLD) | KTM | 003:19:18 | 00:12:22 | 00:00:00 |
21 | 050 | SERRADORI (FRA) | HONDA | 003:21:40 | 00:14:44 | 00:00:00 |
22 | 015 | CODY (USA) | HONDA | 003:22:08 | 00:15:12 | 00:00:00 |
23 | 053 | RODRIGUEZ (CHL) | HONDA | 003:22:46 | 00:15:50 | 00:00:00 |
24 | 029 | PELLICER (ESP) | YAMAHA | 003:24:35 | 00:17:39 | 00:00:00 |
25 | 011 | FARIA (PRT) | KTM | 003:25:25 | 00:18:29 | 00:00:00 |
26 | 123 | MATOŠKA (SVK) | KTM | 003:25:34 | 00:18:38 | 00:00:00 |
27 | 111 | OLIVEIRA (PRT) | YAMAHA | 003:25:42 | 00:18:46 | 00:00:00 |
28 | 040 | PROHENS (CHL) | HONDA | 003:27:42 | 00:20:46 | 00:00:00 |
29 | 113 | SMITH (AUS) | HONDA | 003:29:53 | 00:22:57 | 00:00:00 |
30 | 045 | GYENES (ROU) | KTM | 003:31:52 | 00:24:56 | 00:00:00 |
31 | 047 | DABROWSKI (POL) | KTM | 003:32:11 | 00:25:15 | 00:00:00 |
32 | 024 | STANOVNIK (SVN) | KTM | 003:33:17 | 00:26:21 | 00:00:00 |
33 | 004 | RODRIGUES (PRT) | YAMAHA | 003:34:13 | 00:27:17 | 00:00:00 | 40 | 059 | PABIŠKA (CZE) | YAMAHA | 003:39:01 | 00:32:05 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO DEVÁTÉ ETAPĚ zde
Pořadí v cíli 9.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 252 | PATRONELLI (ARG) | YAMAHA | 003:43:27 | 00:00:00 | |
2 | 251 | MACHÁČEK (CZE) | YAMAHA | 003:48:48 | 00:05:21 | 00:00:00 |
3 | 269 | LASKAWIEC (POL) | YAMAHA | 003:53:42 | 00:10:15 | 00:00:00 |
4 | 255 | HALPERN (ARG) | YAMAHA | 004:01:18 | 00:17:51 | 00:00:00 |
5 | 273 | SANTAMARINA (ARG) | HONDA | 004:01:36 | 00:18:09 | 00:00:00 |
6 | 280 | MAFFEI (ARG) | YAMAHA | 004:12:22 | 00:28:55 | 00:00:00 |
7 | 253 | DECLERCK (FRA) | POLARIS | 004:17:30 | 00:34:03 | 00:00:00 |
8 | 258 | HANSEN (ARG) | POLARIS | 004:18:36 | 00:35:09 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO DEVÁTÉ ETAPĚ zde
Pořadí v cíli 9.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 002:14:39 | 00:00:00 | |
2 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 002:16:35 | 00:01:56 | 00:00:00 |
3 | 308 | DE VILLIERS (AFG), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 002:23:41 | 00:09:02 | 00:00:00 |
4 | 301 | PETERHANSEL (CHE), COTTRET (FRA) | BMW | 002:25:53 | 00:11:14 | 00:00:00 |
5 | 304 | MILLER (USA), PITCHFORD (AFG) | VOLKSWAGEN | 002:29:31 | 00:14:52 | 00:00:00 |
6 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 002:31:44 | 00:17:05 | 00:00:00 |
7 | 317 | COX (AFG), SCHRÖDER (DEU) | NISSAN | 002:42:46 | 00:28:07 | 00:00:00 |
8 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 002:44:11 | 00:29:32 | 00:00:00 |
9 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 002:44:34 | 00:29:55 | 00:00:00 |
10 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 002:51:34 | 00:36:55 | 00:00:00 |
11 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 002:52:44 | 00:38:05 | 00:00:00 |
12 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 002:53:28 | 00:38:49 | 00:00:00 |
13 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 002:54:14 | 00:39:35 | 00:00:00 |
14 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 002:58:47 | 00:44:08 | 00:00:00 |
15 | 319 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD | 003:05:26 | 00:50:47 | 00:00:00 |
16 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 003:15:27 | 01:00:48 | 00:00:00 |
17 | 333 | PATISSIER (AND), DELLI ZOTTI (FRA) | BUGGY | 003:15:31 | 01:00:52 | 00:00:00 |
18 | 372 | ZHOU (CHN), PONCET (FRA) | GREAT WALL | 003:44:54 | 01:30:15 | 00:00:00 |
19 | 365 | SPATARO (ARG), Unknown | MC RAE | 004:02:33 | 01:47:54 | 00:00:00 |
20 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 004:06:02 | 01:51:23 | 00:00:00 |
21 | 347 | CORONEL (NLD), Unknown | MC RAE | 004:10:06 | 01:55:27 | 00:00:00 |
22 | 426 | LIU (CHN), DOMINELLA (ITA) | CHERY | 004:12:30 | 01:57:51 | 00:00:00 |
23 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 004:22:23 | 02:07:44 | 00:00:00 |
24 | 413 | OLHOLM (AUS), RILEY (AUS) | RALLYE RAID UK | 004:26:11 | 02:11:32 | 00:00:00 |
25 | 384 | PORCHERON (FRA), RIVET (FRA) | NISSAN | 004:27:24 | 02:12:45 | 00:00:00 |
26 | 354 | JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) | TOYOTA | 004:28:31 | 02:13:52 | 00:00:00 |
27 | 351 | LEON (CHL), LEON (CHL) | TOYOTA | 004:28:46 | 02:14:07 | 00:00:00 |
28 | 383 | MARTIN (FRA), METZ (FRA) | BOWLER | 004:34:39 | 02:20:00 | 00:00:00 |
29 | 375 | CAMPILLAY PAEZ (CHL), RODRIGUEZ SALAZAR (CHL) | FORD | 004:36:16 | 02:21:37 | 00:00:00 |
30 | 389 | ZHOU (CHN), DU (CHN) | MITSUBISHI | 004:38:58 | 02:24:19 | 00:00:00 |
31 | 415 | MOGNIER (FRA), GENOVINI (FRA) | TOYOTA | 004:47:19 | 02:32:40 | 00:00:00 |
32 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 004:53:06 | 02:38:27 | 00:00:00 |
33 | 346 | ALHERAIZ (UAE), ALKENDI (UAE) | TOYOTA | 004:53:45 | 02:39:06 | 00:00:00 |
34 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 004:57:33 | 02:42:54 | 00:00:00 |
35 | 374 | MEAD (USA), SKILTON (USA) | FORD | 005:02:04 | 02:47:25 | 00:00:00 |
36 | 393 | VAN EIKEREN (NLD), HERWEIJER (NLD) | TOYOTA | 005:02:07 | 02:47:28 | 00:00:00 |
37 | 379 | THEURIOT (FRA), PROT (FRA) | ROVER | 005:04:05 | 02:49:26 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO DEVÁTÉ ETAPĚ zde
Pořadí v cíli 9.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 002:45:21 | 00:00:00 | |
2 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 002:52:59 | 00:07:38 | 00:00:00 |
3 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 003:00:11 | 00:14:50 | 00:00:00 |
4 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 003:13:51 | 00:28:30 | 00:00:00 |
5 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 003:14:36 | 00:29:15 | 00:00:00 |
6 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 003:15:14 | 00:29:53 | 00:00:00 |
7 | 537 | ARDAVICHUS (KAZ), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) | KAMAZ | 003:18:23 | 00:33:02 | 00:00:00 |
8 | 520 | DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) | IVECO | 003:22:26 | 00:37:05 | 00:00:00 |
9 | 519 | VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) | LIAZ | 003:35:39 | 00:50:18 | 00:00:00 |
10 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 003:41:13 | 00:55:52 | 00:00:00 |
11 | 526 | SUGAWARA (JPN), SUZUKI (JPN), Unknown | HINO | 003:49:30 | 01:04:09 | 00:00:00 |
12 | 511 | VAN DEN BRINK (NLD), HOL (NLD), WILLEMSEN (BEL) | GINAF | 003:55:36 | 01:10:15 | 00:00:00 |
13 | 524 | ADUA (FRA), BUSOMS HERMS (ESP), MARCO ALCAYNA (ESP) | DAF | 004:14:20 | 01:28:59 | 00:00:00 |
14 | 528 | BEHRINGER (DEU), SEILER (DEU), KUPPER (NLD) | MAN | 004:29:51 | 01:44:30 | 00:00:00 |
15 | 513 | SUGAWARA (JPN), SUGIURA (JPN), Unknown | HINO | 004:38:28 | 01:53:07 | 00:00:00 |
16 | 517 | JUVANTENY (ESP), CRIADO (ESP), ROMAN (ESP) | MAN | 004:58:00 | 02:12:39 | 00:00:00 |
17 | 538 | BELLINA (ITA), PERICO (ITA), MINELLI (ITA) | GINAF | 005:09:07 | 02:23:46 | 00:00:00 |
18 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 005:34:10 | 02:48:49 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO DEVÁTÉ ETAPĚ zde
< Předchozí | Další > |
---|