On-line zprávy 7 etapa Arica > Antofagasta
Pořadí v cíli 7.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 003:29:45 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 003:32:06 | 00:02:21 | 00:00:00 |
3 | 001 | COMA (ESP) | KTM | 003:33:30 | 00:03:45 | 00:00:00 |
4 | 004 | RODRIGUES (PRT) | YAMAHA | 003:38:59 | 00:09:14 | 00:00:00 |
5 | 011 | FARIA (PRT) | KTM | 003:40:29 | 00:10:44 | 00:00:00 |
6 | 025 | SVITKO (SVK) | KTM | 003:41:04 | 00:11:19 | 00:00:00 |
7 | 017 | GONÇALVES (PRT) | BMW | 003:43:48 | 00:14:03 | 00:00:00 |
8 | 006 | ULLEVALSETER (NOR) | KTM | 003:43:48 | 00:14:03 | 00:00:00 |
9 | 016 | VERHOEVEN (BEL) | BMW | 003:45:50 | 00:16:05 | 00:00:00 |
10 | 010 | PEDRERO GARCIA (ESP) | KTM | 003:47:50 | 00:18:05 | 00:00:00 |
11 | 015 | CODY (USA) | HONDA | 003:49:37 | 00:19:52 | 00:00:00 |
12 | 018 | FARRES GUELL (ESP) | APRILIA | 003:53:23 | 00:23:38 | 00:00:00 |
13 | 033 | AZEVEDO (BRA) | KTM | 003:55:32 | 00:25:47 | 00:00:00 |
14 | 043 | JAKEŠ (SVK) | YAMAHA | 003:57:05 | 00:27:20 | 00:00:00 |
15 | 014 | DUCLOS (FRA) | APRILIA | 003:59:02 | 00:29:17 | 00:00:00 |
16 | 028 | KNUIMAN (NLD) | KTM | 004:02:32 | 00:32:47 | 00:00:00 |
17 | 037 | VISSER (NLD) | KTM | 004:03:22 | 00:33:37 | 00:00:00 |
18 | 008 | VILADOMS (ESP) | YAMAHA | 004:04:11 | 00:34:26 | 00:00:00 |
19 | 040 | PROHENS (CHL) | HONDA | 004:09:56 | 00:40:11 | 00:00:00 |
20 | 024 | STANOVNIK (SVN) | KTM | 004:10:10 | 00:40:25 | 00:00:00 |
21 | 050 | SERRADORI (FRA) | HONDA | 004:10:24 | 00:40:39 | 00:00:00 |
22 | 029 | PELLICER (ESP) | YAMAHA | 004:11:07 | 00:41:22 | 00:00:00 |
23 | 021 | CZACHOR (POL) | KTM | 004:11:30 | 00:41:45 | 00:00:00 |
24 | 148 | GOUËT (CHL) | HONDA | 004:13:49 | 00:44:04 | 00:00:00 |
25 | 167 | CASALE CATRACCHIA (CHL) | YAMAHA | 004:14:25 | 00:44:40 | 00:00:00 |
26 | 047 | DABROWSKI (POL) | KTM | 004:16:04 | 00:46:19 | 00:00:00 |
27 | 027 | ZANOTTI (MAF) | APRILIA | 004:20:28 | 00:50:43 | 00:00:00 |
28 | 045 | GYENES (ROU) | KTM | 004:21:08 | 00:51:23 | 00:00:00 |
29 | 111 | OLIVEIRA (PRT) | YAMAHA | 004:22:35 | 00:52:50 | 00:00:00 |
30 | 035 | BARROT (FRA) | YAMAHA | 004:26:16 | 00:56:31 | 00:00:00 |
31 | 041 | PROHENS (CHL) | HONDA | 004:26:19 | 00:56:34 | 00:00:00 |
32 | 155 | SMITH (CHL) | KTM | 004:27:41 | 00:57:56 | 00:00:00 |
33 | 123 | MATOŠKA (SVK) | KTM | 004:32:52 | 01:03:07 | 00:00:00 |
34 | 057 | PIZZOLITO (ARG) | HONDA | 004:37:31 | 01:07:46 | 00:00:00 |
35 | 048 | LIEFHEBBER (NLD) | KTM | 004:37:54 | 01:08:09 | 00:00:00 |
36 | 176 | SALVATIERRA (BOL) | HONDA | 004:38:41 | 01:08:56 | 00:00:00 |
37 | 036 | VERHOESTRAETE (BEL) | APRILIA | 004:39:32 | 01:09:47 | 00:00:00 |
38 | 032 | BIANCHI PRATA (PRT) | BMW | 004:42:29 | 01:12:44 | 00:00:00 |
39 | 082 | GUINDANI (FRA) | YAMAHA | 004:43:05 | 01:13:20 | 00:00:00 |
40 | 046 | PUERTAS HERRERA (ESP) | KTM | 004:44:32 | 01:14:47 | 00:00:00 |
41 | 044 | SANZ PLA-GILIBERT (ESP) | HONDA | 004:45:14 | 01:15:29 | 00:00:00 |
42 | 091 | WALDSCHMIDT (NAM) | KTM | 004:47:35 | 01:17:50 | 00:00:00 |
43 | 113 | SMITH (AUS) | HONDA | 004:47:35 | 01:17:50 | 00:00:00 |
44 | 042 | ARCARONS ARMENTERAS (ESP) | HONDA | 004:47:49 | 01:18:04 | 00:00:00 |
45 | 143 | SCHRÖDER (DEU) | KTM | 004:48:03 | 01:18:18 | 00:00:00 |
46 | 076 | DA COSTA (FRA) | YAMAHA | 004:49:49 | 01:20:04 | 00:00:00 |
47 | 126 | NAUMOV (RUS) | HONDA | 004:52:33 | 01:22:48 | 00:00:00 |
48 | 051 | PAVEY (GBR) | BMW | 004:52:44 | 01:22:59 | 00:00:00 |
49 | 074 | ARREDONDO (GTM) | KTM | 004:53:55 | 01:24:10 | 00:00:00 |
50 | 133 | CABALLERO ALCAYAGA (CHL) | KTM | 004:57:57 | 01:28:12 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO SEDMÉ ETAPĚ zde
Pořadí v cíli 7.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 255 | HALPERN (ARG) | YAMAHA | 004:01:26 | 00:00:00 | |
2 | 269 | LASKAWIEC (POL) | YAMAHA | 004:03:36 | 00:02:10 | 00:00:00 |
3 | 273 | SANTAMARINA (ARG) | HONDA | 004:07:42 | 00:06:16 | 00:00:00 |
4 | 251 | MACHÁČEK (CZE) | YAMAHA | 004:10:08 | 00:08:42 | 00:00:00 |
5 | 258 | HANSEN (ARG) | POLARIS | 004:32:16 | 00:30:50 | 00:00:00 |
6 | 253 | DECLERCK (FRA) | POLARIS | 004:32:54 | 00:31:28 | 00:00:00 |
7 | 263 | COPETTI (ARG) | YAMAHA | 004:41:30 | 00:40:04 | 00:00:00 |
8 | 272 | RAMIREZ (CHL) | CAN-AM | 004:43:21 | 00:41:55 | 00:00:00 |
9 | 280 | MAFFEI (ARG) | YAMAHA | 005:00:17 | 00:58:51 | 00:00:00 |
10 | 257 | MAZZUCCO (ARG) | CAN-AM | 005:03:49 | 01:02:23 | 00:00:00 |
11 | 252 | PATRONELLI (ARG) | YAMAHA | 005:09:51 | 01:08:25 | 00:00:00 |
12 | 288 | SERGIO LA FUENTE (URY) | YAMAHA | 005:19:02 | 01:17:36 | 00:00:00 |
13 | 261 | CENKOV (BGR) | CAN-AM | 005:27:23 | 01:25:57 | 00:00:00 |
14 | 268 | LOPEZ BALART (CHL) | CAN-AM | 005:35:40 | 01:34:14 | 00:00:00 |
15 | 276 | GAGLIARDI (ARG) | YAMAHA | 005:36:50 | 01:35:24 | 00:00:00 |
16 | 281 | BLANGINO (ARG) | CAN-AM | 005:39:39 | 01:38:13 | 00:00:00 |
17 | 259 | LIPAROTI (FRA) | YAMAHA | 005:45:40 | 01:44:14 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO SEDMÉ ETAPĚ zde
Pořadí v cíli 7.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 002:40:57 | 00:00:00 | |
2 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 002:42:17 | 00:01:20 | 00:00:00 |
3 | 308 | DE VILLIERS (AFG), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 002:43:53 | 00:02:56 | 00:00:00 |
4 | 301 | PETERHANSEL (CHE), COTTRET (FRA) | BMW | 002:48:37 | 00:07:40 | 00:00:00 |
5 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 002:57:57 | 00:17:00 | 00:00:00 |
6 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 003:01:04 | 00:20:07 | 00:00:00 |
7 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 003:01:45 | 00:20:48 | 00:00:00 |
8 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 003:03:11 | 00:22:14 | 00:00:00 |
9 | 306 | ROMA (ESP), PICARD (FRA) | NISSAN | 003:05:36 | 00:24:39 | 00:00:00 |
10 | 318 | VAN DEIJNE (NLD), SNIJDERS (NLD) | MITSUBISHI | 003:16:07 | 00:35:10 | 00:00:00 |
11 | 317 | COX (AFG), SCHRÖDER (DEU) | NISSAN | 003:16:12 | 00:35:15 | 00:00:00 |
12 | 304 | MILLER (USA), PITCHFORD (AFG) | VOLKSWAGEN | 003:20:08 | 00:39:11 | 00:00:00 |
13 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 003:27:23 | 00:46:26 | 00:00:00 |
14 | 330 | GARAFULIC (CHL), LICHTLEUCHTER (FRA) | NISSAN | 003:35:03 | 00:54:06 | 00:00:00 |
15 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 003:38:32 | 00:57:35 | 00:00:00 |
16 | 372 | ZHOU (CHN), PONCET (FRA) | GREAT WALL | 003:44:56 | 01:03:59 | 00:00:00 |
17 | 319 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD | 003:53:00 | 01:12:03 | 00:00:00 |
18 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 003:53:27 | 01:12:30 | 00:00:00 |
19 | 333 | PATISSIER (AND), DELLI ZOTTI (FRA) | BUGGY | 003:57:15 | 01:16:18 | 00:00:00 |
20 | 355 | GOSSELIN (FRA), POTTIER (FRA) | BUGGY MD | 003:59:02 | 01:18:05 | 00:00:00 |
21 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 004:06:25 | 01:25:28 | 00:00:00 |
22 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 004:07:30 | 01:26:33 | 00:00:00 |
23 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 004:12:43 | 01:31:46 | 00:00:00 |
24 | 360 | DUBUY (FRA), DE FRANCE (FRA) | BUGGY MD | 004:23:56 | 01:42:59 | 00:00:00 |
25 | 380 | NESTERCHUK (UKR), MESHCHERYAKOV (UKR) | MITSUBISHI | 004:35:20 | 01:54:23 | 00:00:00 |
26 | 321 | SCHOTT (DEU), SCHMIDT (DEU) | BMW | 004:40:49 | 01:59:52 | 00:00:00 |
27 | 413 | OLHOLM (AUS), RILEY (AUS) | RALLYE RAID UK | 004:41:43 | 02:00:46 | 00:00:00 |
28 | 347 | CORONEL (NLD), Unknown | MC RAE | 004:43:24 | 02:02:27 | 00:00:00 |
29 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 004:44:22 | 02:03:25 | 00:00:00 |
30 | 427 | JIANG (CHN), LU (CHN) | CHERY | 004:47:21 | 02:06:24 | 00:00:00 |
31 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 004:50:00 | 02:09:03 | 00:00:00 |
32 | 341 | FROMONT (FRA), VIDAL (FRA) | BOWLER | 004:50:38 | 02:09:41 | 00:00:00 |
33 | 373 | ARMONY (USA), KADSHAI (ISR) | RALLY RAID UK | 005:09:34 | 02:28:37 | 00:00:00 |
34 | 379 | THEURIOT (FRA), PROT (FRA) | ROVER | 005:11:10 | 02:30:13 | 00:00:00 |
35 | 383 | MARTIN (FRA), METZ (FRA) | BOWLER | 005:14:26 | 02:33:29 | 00:00:00 |
36 | 426 | LIU (CHN), DOMINELLA (ITA) | CHERY | 005:16:04 | 02:35:07 | 00:00:00 |
37 | 351 | LEON (CHL), LEON (CHL) | TOYOTA | 005:16:07 | 02:35:10 | 00:00:00 |
38 | 327 | SALAZAR (USA), LA ROZA (USA) | HUMMER | 005:16:26 | 02:35:29 | 00:00:00 |
39 | 411 | GIRARD (FRA), SIMONIN (FRA) | TOYOTA | 005:18:37 | 02:37:40 | 00:00:00 |
40 | 428 | YOUNG (ARG), BENITEZ (ARG) | TOYOTA | 005:18:45 | 02:37:48 | 00:00:00 |
41 | 346 | ALHERAIZ (UAE), ALKENDI (UAE) | TOYOTA | 005:25:28 | 02:44:31 | 00:00:00 |
42 | 446 | HINOJO LOPEZ (ESP), CONDE DONAIRE (ESP) | TOYOTA | 005:33:17 | 02:52:20 | 00:00:00 |
43 | 354 | JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) | TOYOTA | 005:36:40 | 02:55:43 | 00:00:00 |
44 | 353 | ROUND (GBR), BOOIJ (NLD) | RALLY RAID UK | 005:36:53 | 02:55:56 | 00:00:00 |
45 | 365 | SPATARO (ARG), Unknown | MC RAE | 005:43:01 | 03:02:04 | 00:00:00 |
46 | 340 | TERADA (JPN), TANAKA (JPN) | TOYOTA | 005:44:54 | 03:03:57 | 00:00:00 |
47 | 415 | MOGNIER (FRA), GENOVINI (FRA) | TOYOTA | 005:45:38 | 03:04:41 | 00:00:00 |
48 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 005:49:07 | 03:08:10 | 00:00:00 |
49 | 349 | WAUTERS (BEL), DE LEEUW (BEL) | TOYOTA | 006:00:26 | 03:19:29 | 00:00:00 |
50 | 352 | YACOPINI (ARG), SCOPINARO (ARG) | TOYOTA | 006:02:58 | 03:22:01 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO SEDMÉ ETAPĚ zde
Pořadí v cíli 7.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 002:23:43 | 00:00:00 | |
2 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 002:28:46 | 00:05:03 | 00:00:00 |
3 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 002:37:48 | 00:14:05 | 00:00:00 |
4 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 002:43:36 | 00:19:53 | 00:00:00 |
5 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 002:46:23 | 00:22:40 | 00:00:00 |
6 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 002:52:43 | 00:29:00 | 00:00:00 |
7 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 002:58:32 | 00:34:49 | 00:00:00 |
8 | 537 | ARDAVICHUS (KAZ), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) | KAMAZ | 003:26:28 | 01:02:45 | 00:00:00 |
9 | 516 | ELFRINK (NLD), HORTULANUS (NLD), Unknown | Mercedes Benz | 003:27:44 | 01:04:01 | 00:00:00 |
10 | 511 | VAN DEN BRINK (NLD), HOL (NLD), WILLEMSEN (BEL) | GINAF | 003:35:36 | 01:11:53 | 00:00:00 |
11 | 528 | BEHRINGER (DEU), SEILER (DEU), KUPPER (NLD) | MAN | 003:40:25 | 01:16:42 | 00:00:00 |
12 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 003:41:40 | 01:17:57 | 00:00:00 |
13 | 513 | SUGAWARA (JPN), SUGIURA (JPN), Unknown | HINO | 003:50:52 | 01:27:09 | 00:00:00 |
14 | 538 | BELLINA (ITA), PERICO (ITA), MINELLI (ITA) | GINAF | 003:53:59 | 01:30:16 | 00:00:00 |
15 | 524 | ADUA (FRA), BUSOMS HERMS (ESP), MARCO ALCAYNA (ESP) | DAF | 003:56:01 | 01:32:18 | 00:00:00 |
16 | 542 | SMINK (NLD), STIJKEL (NLD), NIEUWENBURG (NLD) | GINAF | 004:18:31 | 01:54:48 | 00:00:00 |
17 | 520 | DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) | IVECO | 004:18:32 | 01:54:49 | 00:00:00 |
18 | 526 | SUGAWARA (JPN), SUZUKI (JPN), Unknown | HINO | 004:30:12 | 02:06:29 | 00:00:00 |
19 | 517 | JUVANTENY (ESP), CRIADO (ESP), ROMAN (ESP) | MAN | 004:32:37 | 02:08:54 | 00:00:00 |
20 | 519 | VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) | LIAZ | 004:42:01 | 02:18:18 | 00:00:00 |
21 | 523 | VAN DEN BOSCH (NLD), ROSEGAAR (NLD), HEERTUM (NLD) | DAF | 004:43:51 | 02:20:08 | 00:00:00 |
22 | 527 | VERHEYDEN (BEL), DAANDELS (NLD), ZEGERS (NLD) | DAF | 004:45:00 | 02:21:17 | 00:00:00 |
23 | 560 | VERBIST (BEL), DAMEN (BEL), LAUKAMP (DEU) | MAN | 005:03:37 | 02:39:54 | 00:00:00 |
24 | 559 | DEPPING (DEU), VAN OBBERGEN (BEL), GOLDBERG (DEU) | MAN | 005:04:31 | 02:40:48 | 00:00:00 |
25 | 533 | STAM (NLD), BEEFTINK (NLD), BOGAART (NLD) | Mercedes Benz | 005:20:31 | 02:56:48 | 00:00:00 |
26 | 554 | LI (CHN), PATURAUD (FRA), MALDONADO (FRA) | MAN | 005:21:25 | 02:57:42 | 00:00:00 |
27 | 536 | TIMMERMANS (NLD), BLANKESTIJN (NLD), GLOUDEMANS (NLD) | DAF | 005:24:41 | 03:00:58 | 00:00:00 |
28 | 510 | VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) | DAF | 005:25:52 | 03:02:09 | 00:00:00 |
29 | 551 | SABATE (ESP), CAÑIS RODRIGUEZ (ESP), Unknown | Mercedes Benz | 005:26:45 | 03:03:02 | 00:00:00 |
30 | 557 | VAN GINKEL (NLD), BRUINSMA (NLD), BLANKSESPOOR (NLD) | GINAF | 005:34:21 | 03:10:38 | 00:00:00 |
31 | 550 | OFFRINGA (NLD), HANSE (NLD), Unknown | MERCEDES | 005:40:09 | 03:16:26 | 00:00:00 |
32 | 567 | DE BAAR (NLD), WIGMAN (NLD), ROESINK (NLD) | GINAF | 005:50:58 | 03:27:15 | 00:00:00 |
33 | 521 | LAMMERS (NLD), TIJSTERMAN (NLD), VAN VEENENDAAL (NLD) | GINAF | 005:51:55 | 03:28:12 | 00:00:00 |
34 | 571 | DARROUX (FRA), COQUELLE (FRA), NIVESSE (FRA) | RENAULT | 005:52:40 | 03:28:57 | 00:00:00 |
35 | 563 | MAYER (CHE), BAUMANN (DEU), BEIER (DEU) | MAN | 006:08:33 | 03:44:50 | 00:00:00 |
36 | 568 | GONZALEZ (FRA), GIMBRE (FRA), BOUEY (FRA) | MAN | 006:36:02 | 04:12:19 | 00:00:00 |
37 | 546 | BARAN (POL), MARTON (POL), Unknown | MAN | 006:42:07 | 04:18:24 | 00:00:00 |
38 | 572 | SAUMET (FRA), SAUMET (FRA), Unknown | MERCEDES | 008:47:39 | 06:23:56 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO SEDMÉ ETAPĚ zde
< Předchozí | Další > |
---|