On-line zprávy 6. etapa Iquique > Arica
Pořadí v cíli 6.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 004 | RODRIGUES (PRT) | YAMAHA | 005:36:17 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 005:39:21 | 00:03:04 | 00:00:00 |
3 | 001 | COMA (ESP) | KTM | 005:40:47 | 00:04:30 | 00:00:00 |
4 | 025 | SVITKO (SVK) | KTM | 005:43:34 | 00:07:17 | 00:00:00 |
5 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 005:44:27 | 00:08:10 | 00:00:00 |
6 | 043 | JAKEŠ (SVK) | YAMAHA | 005:44:59 | 00:08:42 | 00:00:00 |
7 | 011 | FARIA (PRT) | KTM | 005:45:14 | 00:08:57 | 00:00:00 |
8 | 008 | VILADOMS (ESP) | YAMAHA | 005:45:54 | 00:09:37 | 00:00:00 |
9 | 006 | ULLEVALSETER (NOR) | KTM | 005:48:52 | 00:12:35 | 00:00:00 |
10 | 016 | VERHOEVEN (BEL) | BMW | 005:52:42 | 00:16:25 | 00:00:00 |
11 | 014 | DUCLOS (FRA) | APRILIA | 005:52:51 | 00:16:34 | 00:00:00 |
12 | 007 | STREET (USA) | YAMAHA | 005:55:28 | 00:19:11 | 00:00:00 |
13 | 015 | CODY (USA) | HONDA | 005:58:01 | 00:21:44 | 00:00:00 |
14 | 005 | CASTEU (FRA) | SHERCO | 005:58:11 | 00:21:54 | 00:00:00 |
15 | 010 | PEDRERO GARCIA (ESP) | KTM | 006:02:59 | 00:26:42 | 00:00:00 |
16 | 033 | AZEVEDO (BRA) | KTM | 006:05:29 | 00:29:12 | 00:00:00 |
17 | 057 | PIZZOLITO (ARG) | HONDA | 006:05:42 | 00:29:25 | 00:00:00 |
18 | 037 | VISSER (NLD) | KTM | 006:07:52 | 00:31:35 | 00:00:00 |
19 | 028 | KNUIMAN (NLD) | KTM | 006:12:36 | 00:36:19 | 00:00:00 |
20 | 021 | CZACHOR (POL) | KTM | 006:13:27 | 00:37:10 | 00:00:00 |
21 | 047 | DABROWSKI (POL) | KTM | 006:18:25 | 00:42:08 | 00:00:00 |
22 | 176 | SALVATIERRA (BOL) | HONDA | 006:20:15 | 00:43:58 | 00:00:00 |
23 | 024 | STANOVNIK (SVN) | KTM | 006:23:58 | 00:47:41 | 00:00:00 |
24 | 040 | PROHENS (CHL) | HONDA | 006:24:54 | 00:48:37 | 00:00:00 |
25 | 026 | BETHYS (FRA) | HONDA | 006:27:05 | 00:50:48 | 00:00:00 |
26 | 148 | GOUËT (CHL) | HONDA | 006:27:07 | 00:50:50 | 00:00:00 |
27 | 029 | PELLICER (ESP) | YAMAHA | 006:27:25 | 00:51:08 | 00:00:00 |
28 | 045 | GYENES (ROU) | KTM | 006:28:37 | 00:52:20 | 00:00:00 |
29 | 027 | ZANOTTI (MAF) | APRILIA | 006:35:13 | 00:58:56 | 00:00:00 |
30 | 041 | PROHENS (CHL) | HONDA | 006:38:57 | 01:02:40 | 00:00:00 |
31 | 050 | SERRADORI (FRA) | HONDA | 006:46:55 | 01:10:38 | 00:00:00 |
32 | 123 | MATOŠKA (SVK) | KTM | 006:48:21 | 01:12:04 | 00:00:00 |
33 | 146 | GIMENO GARCIA (ESP) | APRILIA | 006:50:57 | 01:14:40 | 00:00:00 |
34 | 036 | VERHOESTRAETE (BEL) | APRILIA | 006:51:50 | 01:15:33 | 00:00:00 |
35 | 020 | PISANO (FRA) | HONDA | 006:52:22 | 01:16:05 | 00:00:00 |
36 | 035 | BARROT (FRA) | YAMAHA | 006:55:36 | 01:19:19 | 00:00:00 |
37 | 076 | DA COSTA (FRA) | YAMAHA | 006:56:51 | 01:20:34 | 00:00:00 |
38 | 059 | PABIŠKA (CZE) | YAMAHA | 006:59:58 | 01:23:41 | 00:00:00 |
39 | 056 | SEEL (SWE) | KTM | 007:00:54 | 01:24:37 | 00:00:00 |
40 | 039 | GUASCH FONT (ESP) | YAMAHA | 007:05:11 | 01:28:54 | 00:00:00 |
41 | 119 | PULENTA (ARG) | YAMAHA | 007:09:44 | 01:33:27 | 00:00:00 |
42 | 125 | SANCHEZ (ARG) | KAWASAKI | 007:10:47 | 01:34:30 | 00:00:00 |
43 | 155 | SMITH (CHL) | KTM | 007:10:59 | 01:34:42 | 00:00:00 |
44 | 074 | ARREDONDO (GTM) | KTM | 007:11:29 | 01:35:12 | 00:00:00 |
45 | 091 | WALDSCHMIDT (NAM) | KTM | 007:13:02 | 01:36:45 | 00:00:00 |
46 | 048 | LIEFHEBBER (NLD) | KTM | 007:14:01 | 01:37:44 | 00:00:00 |
47 | 051 | PAVEY (GBR) | BMW | 007:17:19 | 01:41:02 | 00:00:00 |
48 | 031 | LAZARD (URY) | SHERCO | 007:27:02 | 01:50:45 | 00:00:00 |
49 | 111 | OLIVEIRA (PRT) | YAMAHA | 007:27:51 | 01:51:34 | 00:00:00 |
50 | 113 | SMITH (AUS) | HONDA | 007:28:08 | 01:51:51 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO ŠESTÉ ETAPĚ zde
Pořadí v cíli 6.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 252 | PATRONELLI (ARG) | YAMAHA | 006:41:33 | 00:00:00 | |
2 | 280 | MAFFEI (ARG) | YAMAHA | 006:56:37 | 00:15:04 | 00:00:00 |
3 | 251 | MACHÁČEK (CZE) | YAMAHA | 007:29:34 | 00:48:01 | 00:00:00 |
4 | 273 | SANTAMARINA (ARG) | HONDA | 007:38:50 | 00:57:17 | 00:00:00 |
5 | 253 | DECLERCK (FRA) | POLARIS | 007:41:45 | 01:00:12 | 00:00:00 |
6 | 269 | LASKAWIEC (POL) | YAMAHA | 007:44:43 | 01:03:10 | 00:00:00 |
7 | 255 | HALPERN (ARG) | YAMAHA | 007:46:45 | 01:05:12 | 00:00:00 |
8 | 272 | RAMIREZ (CHL) | CAN-AM | 007:55:03 | 01:13:30 | 00:00:00 |
9 | 257 | MAZZUCCO (ARG) | CAN-AM | 008:07:00 | 01:25:27 | 00:00:00 |
10 | 263 | COPETTI (ARG) | YAMAHA | 008:07:09 | 01:25:36 | 00:00:00 |
11 | 276 | GAGLIARDI (ARG) | YAMAHA | 008:13:31 | 01:31:58 | 00:00:00 |
12 | 268 | LOPEZ BALART (CHL) | CAN-AM | 008:44:36 | 02:03:03 | 00:00:00 |
13 | 281 | BLANGINO (ARG) | CAN-AM | 008:54:20 | 02:12:47 | 00:00:00 |
14 | 258 | HANSEN (ARG) | POLARIS | 008:55:17 | 02:13:44 | 00:00:00 |
15 | 261 | CENKOV (BGR) | CAN-AM | 009:52:53 | 03:11:20 | 00:00:00 |
16 | 259 | LIPAROTI (FRA) | YAMAHA | 010:08:35 | 03:27:02 | 00:00:00 |
17 | 288 | SERGIO LA FUENTE (URY) | YAMAHA | 013:18:06 | 06:36:33 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO ŠESTÉ ETAPĚ zde
Pořadí v cíli 6.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 004:53:53 | 00:00:00 | |
2 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 004:54:02 | 00:00:09 | 00:00:00 |
3 | 308 | DE VILLIERS (AFG), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 005:03:42 | 00:09:49 | 00:00:00 |
4 | 304 | MILLER (USA), PITCHFORD (AFG) | VOLKSWAGEN | 005:03:43 | 00:09:50 | 00:00:00 |
5 | 301 | PETERHANSEL (CHE), COTTRET (FRA) | BMW | 005:06:18 | 00:12:25 | 00:00:00 |
6 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 005:19:19 | 00:25:26 | 00:00:00 |
7 | 305 | CHICHERIT (FRA), PERIN (FRA) | MINI | 005:22:27 | 00:28:34 | 00:00:00 |
8 | 309 | TERRANOVA (ARG), PALMEIRO (PRT) | BMW | 005:32:48 | 00:38:55 | 00:00:00 |
9 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 005:38:15 | 00:44:22 | 00:00:00 |
10 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 005:42:42 | 00:48:49 | 00:00:00 |
11 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 005:47:23 | 00:53:30 | 00:00:00 |
12 | 317 | COX (AFG), SCHRÖDER (DEU) | NISSAN | 005:52:08 | 00:58:15 | 00:00:00 |
13 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 005:58:52 | 01:04:59 | 00:00:00 |
14 | 318 | VAN DEIJNE (NLD), SNIJDERS (NLD) | MITSUBISHI | 006:27:18 | 01:33:25 | 00:00:00 |
15 | 330 | GARAFULIC (CHL), LICHTLEUCHTER (FRA) | NISSAN | 006:30:29 | 01:36:36 | 00:00:00 |
16 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 006:39:16 | 01:45:23 | 00:00:00 |
17 | 372 | ZHOU (CHN), PONCET (FRA) | GREAT WALL | 007:14:31 | 02:20:38 | 00:00:00 |
18 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 007:18:05 | 02:24:12 | 00:00:00 |
19 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 007:31:53 | 02:38:00 | 00:00:00 |
20 | 333 | PATISSIER (AND), DELLI ZOTTI (FRA) | BUGGY | 007:37:59 | 02:44:06 | 00:00:00 |
21 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 007:45:45 | 02:51:52 | 00:00:00 |
22 | 355 | GOSSELIN (FRA), POTTIER (FRA) | BUGGY MD | 007:52:02 | 02:58:09 | 00:00:00 |
23 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 007:55:18 | 03:01:25 | 00:00:00 |
24 | 380 | NESTERCHUK (UKR), MESHCHERYAKOV (UKR) | MITSUBISHI | 008:24:19 | 03:30:26 | 00:00:00 |
25 | 427 | JIANG (CHN), LU (CHN) | CHERY | 008:36:06 | 03:42:13 | 00:00:00 |
26 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 008:43:13 | 03:49:20 | 00:00:00 |
27 | 379 | THEURIOT (FRA), PROT (FRA) | ROVER | 008:52:01 | 03:58:08 | 00:00:00 |
28 | 389 | ZHOU (CHN), DU (CHN) | MITSUBISHI | 008:54:43 | 04:00:50 | 00:00:00 |
29 | 341 | FROMONT (FRA), VIDAL (FRA) | BOWLER | 008:57:48 | 04:03:55 | 00:00:00 |
30 | 426 | LIU (CHN), DOMINELLA (ITA) | CHERY | 009:10:12 | 04:16:19 | 00:00:00 |
31 | 340 | TERADA (JPN), TANAKA (JPN) | TOYOTA | 009:16:35 | 04:22:42 | 00:00:00 |
32 | 347 | CORONEL (NLD), Unknown | MC RAE | 009:21:55 | 04:28:02 | 00:00:00 |
33 | 384 | PORCHERON (FRA), RIVET (FRA) | NISSAN | 009:23:05 | 04:29:12 | 00:00:00 |
34 | 327 | SALAZAR (USA), LA ROZA (USA) | HUMMER | 009:26:16 | 04:32:23 | 00:00:00 |
35 | 383 | MARTIN (FRA), METZ (FRA) | BOWLER | 009:32:39 | 04:38:46 | 00:00:00 |
36 | 456 | PESCHIERA (CHL), MUNIZ (ARG) | TOYOTA | 009:34:48 | 04:40:55 | 00:00:00 |
37 | 354 | JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) | TOYOTA | 009:35:17 | 04:41:24 | 00:00:00 |
38 | 360 | DUBUY (FRA), DE FRANCE (FRA) | BUGGY MD | 009:39:23 | 04:45:30 | 00:00:00 |
39 | 365 | SPATARO (ARG), Unknown | MC RAE | 009:41:26 | 04:47:33 | 00:00:00 |
40 | 346 | ALHERAIZ (UAE), ALKENDI (UAE) | TOYOTA | 009:42:07 | 04:48:14 | 00:00:00 |
41 | 352 | YACOPINI (ARG), SCOPINARO (ARG) | TOYOTA | 009:45:25 | 04:51:32 | 00:00:00 |
42 | 393 | VAN EIKEREN (NLD), HERWEIJER (NLD) | TOYOTA | 009:51:53 | 04:58:00 | 00:00:00 |
43 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 009:57:19 | 05:03:26 | 00:00:00 |
44 | 321 | SCHOTT (DEU), SCHMIDT (DEU) | BMW | 010:00:00 | 05:06:07 | 00:00:00 |
45 | 363 | FERRAND MALATESTA (PER), FERRAND DEL BUSTO (PER) | TOYOTA | 010:07:30 | 05:13:37 | 00:00:00 |
46 | 413 | OLHOLM (AUS), RILEY (AUS) | RALLYE RAID UK | 010:09:40 | 05:15:47 | 00:00:00 |
47 | 415 | MOGNIER (FRA), GENOVINI (FRA) | TOYOTA | 010:16:17 | 05:22:24 | 00:00:00 |
48 | 323 | ERRANDONEA (AND), GARCIN (FRA) | SMG | 010:27:51 | 05:33:58 | 00:00:00 |
49 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 010:27:52 | 05:33:59 | 00:00:00 |
50 | 334 | DESLANDES (FRA), BROUSSE (FRA) | NISSAN | 010:35:02 | 05:41:09 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO ŠESTÉ ETAPĚ zde
Pořadí v cíli 6.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 006:00:37 | 00:00:00 | |
2 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 006:04:32 | 00:03:55 | 00:00:00 |
3 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 006:10:16 | 00:09:39 | 00:00:00 |
4 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 006:27:40 | 00:27:03 | 00:00:00 |
5 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 006:55:26 | 00:54:49 | 00:00:00 |
6 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 007:12:14 | 01:11:37 | 00:00:00 |
7 | 537 | ARDAVICHUS (KAZ), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) | KAMAZ | 007:42:45 | 01:42:08 | 00:00:00 |
8 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 007:43:50 | 01:43:13 | 00:00:00 |
9 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 007:57:55 | 01:57:18 | 00:00:00 |
10 | 526 | SUGAWARA (JPN), SUZUKI (JPN), Unknown | HINO | 008:17:17 | 02:16:40 | 00:00:00 |
11 | 528 | BEHRINGER (DEU), SEILER (DEU), KUPPER (NLD) | MAN | 008:25:18 | 02:24:41 | 00:00:00 |
12 | 513 | SUGAWARA (JPN), SUGIURA (JPN), Unknown | HINO | 009:00:54 | 03:00:17 | 00:00:00 |
13 | 516 | ELFRINK (NLD), HORTULANUS (NLD), Unknown | Mercedes Benz | 009:07:54 | 03:07:17 | 00:00:00 |
14 | 517 | JUVANTENY (ESP), CRIADO (ESP), ROMAN (ESP) | MAN | 009:23:38 | 03:23:01 | 00:00:00 |
15 | 511 | VAN DEN BRINK (NLD), HOL (NLD), WILLEMSEN (BEL) | GINAF | 009:25:46 | 03:25:09 | 00:00:00 |
16 | 519 | VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) | LIAZ | 009:29:23 | 03:28:46 | 00:00:00 |
17 | 538 | BELLINA (ITA), PERICO (ITA), MINELLI (ITA) | GINAF | 009:40:47 | 03:40:10 | 00:00:00 |
18 | 521 | LAMMERS (NLD), TIJSTERMAN (NLD), VAN VEENENDAAL (NLD) | GINAF | 009:55:51 | 03:55:14 | 00:00:00 |
19 | 570 | PELANCONI (ITA), DONATO (ITA), Unknown | MAN | 009:58:55 | 03:58:18 | 00:00:00 |
20 | 510 | VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) | DAF | 010:28:59 | 04:28:22 | 00:00:00 |
CELKOVÉ PRŮBĚŽNÉ VÝSLEDKY PO ŠESTÉ ETAPĚ zde
< Předchozí | Další > |
---|