Pořadí v cíli 2.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 002 | DESPRES (FRA) | KTM | 003:19:11 | | 00:00:00 |
---|
2 | 001 | COMA (ESP) | KTM | 003:21:00 | 00:01:49 | 00:00:00 |
---|
3 | 005 | CASTEU (FRA) | SHERCO | 003:22:57 | 00:03:46 | 00:00:00 |
---|
4 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 003:23:17 | 00:04:06 | 00:00:00 |
---|
5 | 011 | FARIA (PRT) | KTM | 003:24:53 | 00:05:42 | 00:00:00 |
---|
6 | 009 | PAIN (FRA) | YAMAHA | 003:25:55 | 00:06:44 | 00:00:00 |
---|
7 | 007 | STREET (USA) | YAMAHA | 003:26:47 | 00:07:36 | 00:00:00 |
---|
8 | 017 | GONCALVES (PRT) | BMW | 003:26:50 | 00:07:39 | 00:00:00 |
---|
9 | 004 | RODRIGUES (PRT) | YAMAHA | 003:27:07 | 00:07:56 | 00:00:00 |
---|
10 | 016 | VERHOEVEN (NLD) | BMW | 003:27:23 | 00:08:12 | 00:00:00 |
---|
11 | 033 | DE AZEVEDO (BRA) | KTM | 003:27:42 | 00:08:31 | 00:00:00 |
---|
12 | 012 | RODRIGUES FILHO (BRA) | BMW | 003:27:43 | 00:08:32 | 00:00:00 |
---|
13 | 015 | CODY (USA) | HONDA | 003:28:02 | 00:08:51 | 00:00:00 |
---|
14 | 010 | PEDRERO GARCIA (ESP) | KTM | 003:28:17 | 00:09:06 | 00:00:00 |
---|
15 | 039 | GUASCH FONT (ESP) | YAMAHA | 003:31:20 | 00:12:09 | 00:00:00 |
---|
16 | 018 | FARRES GUELL (ESP) | APRILIA | 003:31:28 | 00:12:17 | 00:00:00 |
---|
17 | 008 | VILADOMS (ESP) | YAMAHA | 003:31:31 | 00:12:20 | 00:00:00 |
---|
18 | 025 | SVITKO (SVK) | KTM | 003:31:32 | 00:12:21 | 00:00:00 |
---|
19 | 113 | SMITH (AUS) | HONDA | 003:33:37 | 00:14:26 | 00:00:00 |
---|
20 | 045 | GYENES (ROU) | KTM | 003:36:22 | 00:17:11 | 00:00:00 |
---|
21 | 028 | KNUIMAN (NLD) | KTM | 003:36:28 | 00:17:17 | 00:00:00 |
---|
22 | 043 | JAKEŠ (SVK) | YAMAHA | 003:36:54 | 00:17:43 | 00:00:00 |
---|
23 | 047 | DABROWSKI (POL) | KTM | 003:37:12 | 00:18:01 | 00:00:00 |
---|
24 | 021 | CZACHOR (POL) | KTM | 003:37:30 | 00:18:19 | 00:00:00 |
---|
25 | 019 | BOANO (ITA) | BETA | 003:38:18 | 00:19:07 | 00:00:00 |
---|
26 | 035 | BARROT (FRA) | YAMAHA | 003:38:38 | 00:19:27 | 00:00:00 |
---|
27 | 006 | ULLEVALSETER (NOR) | KTM | 003:39:19 | 00:20:08 | 00:00:00 |
---|
28 | 020 | PISANO (FRA) | HONDA | 003:39:22 | 00:20:11 | 00:00:00 |
---|
29 | 027 | ZANOTTI (MAF) | APRILIA | 003:39:30 | 00:20:19 | 00:00:00 |
---|
30 | 167 | CASALE CATRACCHIA (CHL) | YAMAHA | 003:39:33 | 00:20:22 | 00:00:00 |
---|
31 | 041 | PROHENS (CHL) | HONDA | 003:39:40 | 00:20:29 | 00:00:00 |
---|
32 | 050 | SERRADORI (FRA) | HONDA | 003:40:06 | 00:20:55 | 00:00:00 |
---|
33 | 111 | OLIVEIRA (PRT) | YAMAHA | 003:40:08 | 00:20:57 | 00:00:00 |
---|
34 | 029 | PELLICER (ESP) | YAMAHA | 003:40:24 | 00:21:13 | 00:00:00 |
---|
35 | 032 | BIANCHI PRATA (PRT) | BMW | 003:40:40 | 00:21:29 | 00:00:00 |
---|
36 | 037 | VISSER (NLD) | KTM | 003:41:20 | 00:22:09 | 00:00:00 |
---|
37 | 024 | STANOVNIK (SVN) | KTM | 003:41:24 | 00:22:13 | 00:00:00 |
---|
38 | 040 | PROHENS (CHL) | HONDA | 003:42:59 | 00:23:48 | 00:00:00 |
---|
39 | 121 | STRANGE (AUS) | HONDA | 003:43:10 | 00:23:59 | 00:00:00 |
---|
40 | 044 | SANZ PLA-GILIBERT (ESP) | HONDA | 003:43:13 | 00:24:02 | 00:00:00 |
---|
41 | 086 | BOUNDS (GBR) | YAMAHA | 003:43:51 | 00:24:40 | 00:00:00 |
---|
42 | 053 | RODRIGUEZ (CHL) | HONDA | 003:44:04 | 00:24:53 | 00:00:00 |
---|
43 | 059 | PABIŠKA (CZE) | YAMAHA | 003:45:40 | 00:26:29 | 00:00:00 |
---|
44 | 076 | DA COSTA (FRA) | YAMAHA | 003:46:09 | 00:26:58 | 00:00:00 |
---|
45 | 042 | ARCARONS ARMENTERAS (ESP) | HONDA | 003:46:33 | 00:27:22 | 00:00:00 |
---|
46 | 108 | TAMM PLESCH (CHL) | KTM | 003:46:55 | 00:27:44 | 00:00:00 |
---|
47 | 157 | VETTERLI (CHE) | BMW | 003:46:58 | 00:27:47 | 00:00:00 |
---|
48 | 046 | PUERTAS HERRERA (ESP) | KTM | 003:47:23 | 00:28:12 | 00:00:00 |
---|
49 | 092 | ROSA (PRT) | YAMAHA | 003:47:27 | 00:28:16 | 00:00:00 |
---|
50 | 132 | MORENO SANCHEZ (ESP) | KAWASAKI | 003:48:07 | 00:28:56 | 00:00:00 |
---|
80 | 123 | MATOŠKA (SVK) | KTM | 003:59:11 | 00:40:00 | 00:00:00 |
---|
85 | 068 | VESELÝ (CZE) | YAMAHA | 004:03:46 | 00:44:35 | 00:00:00 |
---|
Pořadí v cíli 2.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 252 | PATRONELLI (ARG) | YAMAHA | 003:40:35 | | 00:00:00 |
---|
2 | 251 | MACHÁČEK (CZE) | YAMAHA | 003:40:58 | 00:00:23 | 00:00:00 |
---|
3 | 280 | MAFFEI (ARG) | YAMAHA | 003:44:56 | 00:04:21 | 00:00:00 |
---|
4 | 255 | HALPERN (ARG) | YAMAHA | 003:45:39 | 00:05:04 | 00:00:00 |
---|
5 | 262 | PLECHATÝ (CZE) | YAMAHA | 003:47:38 | 00:07:03 | 00:00:00 |
---|
6 | 250 | PATRONELLI (ARG) | YAMAHA | 003:51:11 | 00:10:36 | 00:00:00 |
---|
7 | 263 | COPETTI (ARG) | YAMAHA | 003:57:38 | 00:17:03 | 00:00:00 |
---|
8 | 273 | SANTAMARINA (ARG) | HONDA | 004:02:14 | 00:21:39 | 00:00:00 |
---|
9 | 281 | BLANGINO (ARG) | CAN-AM | 004:03:21 | 00:22:46 | 00:00:00 |
---|
10 | 283 | FUENZALIDA (CHL) | CAN-AM | 004:03:39 | 00:23:04 | 00:00:00 |
---|
28 | 269 | LASKAWIEC (POL) | YAMAHA | 006:27:23 | 02:46:48 | 00:00:00 |
---|
Pořadí v cíli 2.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 003:11:28 | | 00:00:00 |
---|
2 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 003:12:31 | 00:01:03 | 00:00:00 |
---|
3 | 301 | PETERHANSEL (FRA), COTTRET (FRA) | BMW | 003:13:02 | 00:01:34 | 00:00:00 |
---|
4 | 308 | DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 003:17:11 | 00:05:43 | 00:00:00 |
---|
5 | 309 | TERRANOVA (ARG), PALMEIRO (PRT) | BMW | 003:19:42 | 00:08:14 | 00:00:00 |
---|
6 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 003:20:25 | 00:08:57 | 00:00:00 |
---|
7 | 305 | CHICHERIT (FRA), PÉRIN (FRA) | MINI | 003:22:37 | 00:11:09 | 00:00:00 |
---|
8 | 311 | NOVITSKIY (RUS), SCHULZ (DEU) | BMW | 003:26:10 | 00:14:42 | 00:00:00 |
---|
9 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 003:28:10 | 00:16:42 | 00:00:00 |
---|
10 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 003:29:15 | 00:17:47 | 00:00:00 |
---|
11 | 306 | ROMA (ESP), PICARD (FRA) | NISSAN | 003:30:02 | 00:18:34 | 00:00:00 |
---|
12 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 003:31:19 | 00:19:51 | 00:00:00 |
---|
13 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 003:33:59 | 00:22:31 | 00:00:00 |
---|
14 | 317 | COX (ZAF), SCHRODER (DEU) | NISSAN | 003:35:49 | 00:24:21 | 00:00:00 |
---|
15 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 003:39:08 | 00:27:40 | 00:00:00 |
---|
16 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 003:39:27 | 00:27:59 | 00:00:00 |
---|
17 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 003:41:11 | 00:29:43 | 00:00:00 |
---|
18 | 322 | GARLAND (AUS), SUZUKI (JPN) | ISUZU | 003:41:30 | 00:30:02 | 00:00:00 |
---|
19 | 323 | ERRANDONEA (AND), GARCIN (FRA) | SMG | 003:42:11 | 00:30:43 | 00:00:00 |
---|
20 | 318 | VAN DEIJNE (NLD), SNIJDERS (NLD) | MITSUBISHI | 003:43:12 | 00:31:44 | 00:00:00 |
---|
21 | 319 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD | 003:44:16 | 00:32:48 | 00:00:00 |
---|
22 | 449 | SARGO (ARG), VITAR (ARG) | SUBARU | 003:46:57 | 00:35:29 | 00:00:00 |
---|
23 | 423 | KIM (ARG), MALDONADO (ARG) | MERCEDES | 003:48:22 | 00:36:54 | 00:00:00 |
---|
24 | 333 | PATISSIER (FRA), DELLI ZOTTI (FRA) | BUGGY | 003:49:18 | 00:37:50 | 00:00:00 |
---|
25 | 321 | SCHOTT (DEU), SCHMIDT (DEU) | BMW | 003:50:46 | 00:39:18 | 00:00:00 |
---|
26 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 003:50:51 | 00:39:23 | 00:00:00 |
---|
27 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 003:51:16 | 00:39:48 | 00:00:00 |
---|
28 | 433 | BULACIA (BOL), FABIAN (ARG) | SUBARU | 003:51:29 | 00:40:01 | 00:00:00 |
---|
29 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 003:51:37 | 00:40:09 | 00:00:00 |
---|
30 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 003:51:58 | 00:40:30 | 00:00:00 |
---|
31 | 412 | DRAZEN (HRV), HORN (HUN) | MITSUBISHI | 003:52:08 | 00:40:40 | 00:00:00 |
---|
32 | 330 | GARAFULIC (CHL), LICHTLEUCHTER (FRA) | NISSAN | 003:54:05 | 00:42:37 | 00:00:00 |
---|
33 | 413 | OLHOLM (AUS), RILEY (AUS) | RALLYE RAID UK | 003:57:15 | 00:45:47 | 00:00:00 |
---|
34 | 355 | GOSSELIN (FRA), POTTIER (FRA) | BUGGY MD | 003:57:24 | 00:45:56 | 00:00:00 |
---|
35 | 409 | LAURE (FRA), CHEVALLIER (FRA) | NISSAN | 003:57:47 | 00:46:19 | 00:00:00 |
---|
36 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 003:59:25 | 00:47:57 | 00:00:00 |
---|
37 | 347 | CORONEL (NLD), Unknown | MC RAE | 004:00:05 | 00:48:37 | 00:00:00 |
---|
38 | 418 | HONDA (CZE), TOMÁNEK (CZE) | MITSUBISHI | 004:01:58 | 00:50:30 | 00:00:00 |
---|
39 | 428 | YOUNG (ARG), BENITEZ (ARG) | TOYOTA | 004:02:01 | 00:50:33 | 00:00:00 |
---|
40 | 360 | DUBUY (FRA), GODEFROY DE FRANCE (FRA) | BUGGY MD | 004:02:10 | 00:50:42 | 00:00:00 |
---|
41 | 390 | CISCAR CHISBERT (ESP), MACHI PASCUAL (ESP) | ISUZU | 004:02:31 | 00:51:03 | 00:00:00 |
---|
42 | 340 | TERADA (JPN), TANAKA (JPN) | TOYOTA | 004:02:32 | 00:51:04 | 00:00:00 |
---|
43 | 304 | MILLER (USA), PITCHFORD (ZAF) | VOLKSWAGEN | 004:03:14 | 00:51:46 | 00:00:00 |
---|
44 | 341 | FROMONT (FRA), VIDAL (FRA) | BOWLER | 004:03:34 | 00:52:06 | 00:00:00 |
---|
45 | 392 | CALLEJA (ESP), SANTAMARIA (ARG) | TOYOTA | 004:04:19 | 00:52:51 | 00:00:00 |
---|
46 | 379 | THEURIOT (FRA), PROT (FRA) | ROVER | 004:07:12 | 00:55:44 | 00:00:00 |
---|
47 | 303 | GORDON (USA), WALCH (USA) | HUMMER | 004:07:19 | 00:55:51 | 00:00:00 |
---|
48 | 403 | DI PALMA (ARG), SCICOLONE (ARG) | TOYOTA | 004:08:07 | 00:56:39 | 00:00:00 |
---|
49 | 383 | MARTIN (FRA), METZ (FRA) | BOWLER | 004:09:16 | 00:57:48 | 00:00:00 |
---|
50 | 369 | BASSO (FRA), GAUDELET (FRA) | TOYOTA | 004:09:51 | 00:58:23 | 00:00:00 |
---|
Pořadí v cíli 2.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 003:50:46 | | 00:00:00 |
---|
2 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 003:52:06 | 00:01:20 | 00:00:00 |
---|
3 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 003:55:55 | 00:05:09 | 00:00:00 |
---|
4 | 508 | DE AZEVEDO (BRA), MARTINEC (CZE), JUSTO (BRA) | TATRA | 003:56:02 | 00:05:16 | 00:00:00 |
---|
5 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 003:57:00 | 00:06:14 | 00:00:00 |
---|
6 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 004:01:42 | 00:10:56 | 00:00:00 |
---|
7 | 520 | DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) | IVECO | 004:01:50 | 00:11:04 | 00:00:00 |
---|
8 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 004:02:58 | 00:12:12 | 00:00:00 |
---|
9 | 518 | MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) | KAMAZ | 004:05:50 | 00:15:04 | 00:00:00 |
---|
10 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 004:10:05 | 00:19:19 | 00:00:00 |
---|
13 | 525 | KOLOMÝ (CZE), LAMAČ (CZE), KILIÁN (CZE) | TATRA | 004:13:31 | 00:22:45 | 00:00:00 |
---|
19 | 519 | VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) | LIAZ | 004:34:49 | 00:44:03 | 00:00:00 |
---|
VÝSLEDKY PRVNÍ ETAPY