Pořadí v cíli 1.etapy M O T O C Y K L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 011 | FARIA (PRT) | KTM | 001:58:02 | | 00:00:00 |
---|
2 | 002 | DESPRES (FRA) | KTM | 001:58:31 | 00:00:29 | 00:00:00 |
---|
3 | 001 | COMA (ESP) | KTM | 001:59:17 | 00:01:15 | 00:00:00 |
---|
4 | 010 | PEDRERO GARCIA (ESP) | KTM | 002:00:15 | 00:02:13 | 00:00:00 |
---|
5 | 017 | GONCALVES (PRT) | BMW | 002:00:20 | 00:02:18 | 00:00:00 |
---|
6 | 007 | STREET (USA) | YAMAHA | 002:01:09 | 00:03:07 | 00:00:00 |
---|
7 | 003 | LOPEZ CONTARDO (CHL) | APRILIA | 002:01:16 | 00:03:14 | 00:00:00 |
---|
8 | 012 | RODRIGUES FILHO (BRA) | BMW | 002:01:25 | 00:03:23 | 00:00:00 |
---|
9 | 008 | VILADOMS (ESP) | YAMAHA | 002:02:13 | 00:04:11 | 00:00:00 |
---|
10 | 016 | VERHOEVEN (NLD) | BMW | 002:02:25 | 00:04:23 | 00:00:00 |
---|
11 | 004 | RODRIGUES (PRT) | YAMAHA | 002:02:59 | 00:04:57 | 00:00:00 |
---|
12 | 009 | PAIN (FRA) | YAMAHA | 002:03:55 | 00:05:53 | 00:00:00 |
---|
13 | 019 | BOANO (ITA) | BETA | 002:04:39 | 00:06:37 | 00:00:00 |
---|
14 | 005 | CASTEU (FRA) | SHERCO | 002:04:46 | 00:06:44 | 00:00:00 |
---|
15 | 015 | CODY (USA) | HONDA | 002:05:21 | 00:07:19 | 00:00:00 |
---|
16 | 033 | DE AZEVEDO (BRA) | KTM | 002:07:06 | 00:09:04 | 00:00:00 |
---|
17 | 018 | FARRES GUELL (ESP) | APRILIA | 002:07:09 | 00:09:07 | 00:00:00 |
---|
18 | 022 | BERGLUND (SWE) | Husaberg | 002:07:37 | 00:09:35 | 00:00:00 |
---|
19 | 025 | SVITKO (SVK) | KTM | 002:07:40 | 00:09:38 | 00:00:00 |
---|
20 | 047 | DABROWSKI (POL) | KTM | 002:08:45 | 00:10:43 | 00:00:00 |
---|
21 | 039 | GUASCH FONT (ESP) | YAMAHA | 002:09:45 | 00:11:43 | 00:00:00 |
---|
22 | 045 | GYENES (ROU) | KTM | 002:09:55 | 00:11:53 | 00:00:00 |
---|
23 | 035 | BARROT (FRA) | YAMAHA | 002:10:35 | 00:12:33 | 00:00:00 |
---|
24 | 028 | KNUIMAN (NLD) | KTM | 002:10:38 | 00:12:36 | 00:00:00 |
---|
25 | 020 | PISANO (FRA) | HONDA | 002:10:53 | 00:12:51 | 00:00:00 |
---|
26 | 021 | CZACHOR (POL) | KTM | 002:11:05 | 00:13:03 | 00:00:00 |
---|
27 | 027 | ZANOTTI (MAF) | APRILIA | 002:11:28 | 00:13:26 | 00:00:00 |
---|
28 | 057 | PIZZOLITO (ARG) | HONDA | 002:11:31 | 00:13:29 | 00:00:00 |
---|
29 | 006 | ULLEVALSETER (NOR) | KTM | 002:11:47 | 00:13:45 | 00:00:00 |
---|
30 | 024 | STANOVNIK (SVN) | KTM | 002:12:12 | 00:14:10 | 00:00:00 |
---|
31 | 113 | SMITH (AUS) | HONDA | 002:12:52 | 00:14:50 | 00:00:00 |
---|
32 | 043 | JAKEŠ (SVK) | YAMAHA | 002:12:53 | 00:14:51 | 00:00:00 |
---|
33 | 086 | BOUNDS (GBR) | YAMAHA | 002:12:56 | 00:14:54 | 00:00:00 |
---|
34 | 074 | ARREDONDO (GTM) | KTM | 002:13:00 | 00:14:58 | 00:00:00 |
---|
35 | 041 | PROHENS (CHL) | HONDA | 002:13:09 | 00:15:07 | 00:00:00 |
---|
36 | 059 | PABIŠKA (CZE) | YAMAHA | 002:13:30 | 00:15:28 | 00:00:00 |
---|
37 | 032 | BIANCHI PRATA (PRT) | BMW | 002:13:47 | 00:15:45 | 00:00:00 |
---|
38 | 060 | BARREDA BORT (FRA) | APRILIA | 002:13:51 | 00:15:49 | 00:00:00 |
---|
39 | 050 | SERRADORI (FRA) | HONDA | 002:14:17 | 00:16:15 | 00:00:00 |
---|
40 | 053 | RODRIGUEZ (CHL) | HONDA | 002:14:49 | 00:16:47 | 00:00:00 |
---|
41 | 111 | OLIVEIRA (PRT) | YAMAHA | 002:15:28 | 00:17:26 | 00:00:00 |
---|
42 | 040 | PROHENS (CHL) | HONDA | 002:15:43 | 00:17:41 | 00:00:00 |
---|
43 | 049 | BOLLERO (ARG) | YAMAHA | 002:16:10 | 00:18:08 | 00:00:00 |
---|
44 | 029 | PELLICER (ESP) | YAMAHA | 002:16:44 | 00:18:42 | 00:00:00 |
---|
45 | 044 | SANZ PLA-GILIBERT (ESP) | HONDA | 002:16:50 | 00:18:48 | 00:00:00 |
---|
46 | 046 | PUERTAS HERRERA (ESP) | KTM | 002:17:55 | 00:19:53 | 00:00:00 |
---|
47 | 031 | LAZARD (URY) | SHERCO | 002:19:53 | 00:21:51 | 00:00:00 |
---|
48 | 092 | ROSA (PRT) | YAMAHA | 002:20:17 | 00:22:15 | 00:00:00 |
---|
49 | 051 | PAVEY (AUS) | BMW | 002:20:51 | 00:22:49 | 00:00:00 |
---|
50 | 048 | LIEFHEBBER (NLD) | KTM | 002:21:03 | 00:23:01 | 00:00:00 |
---|
51 | 037 | VISSER (NLD) | KTM | 002:21:51 | 00:23:49 | 00:00:00 |
---|
52 | 042 | ARCARONS ARMENTERAS (ESP) | HONDA | 002:22:13 | 00:24:11 | 00:00:00 |
---|
53 | 070 | PASCUAL (ARG) | JINCHENG | 002:22:45 | 00:24:43 | 00:00:00 |
---|
54 | 061 | SAGHMEISTER (SRB) | KTM | 002:23:11 | 00:25:09 | 00:00:00 |
---|
55 | 082 | GUINDANI (FRA) | YAMAHA | 002:23:33 | 00:25:31 | 00:00:00 |
---|
56 | 055 | MERKIT (TUR) | KTM | 002:24:13 | 00:26:11 | 00:00:00 |
---|
57 | 077 | COET (FRA) | YAMAHA | 002:24:24 | 00:26:22 | 00:00:00 |
---|
58 | 063 | BUSIN (ARG) | YAMAHA | 002:24:38 | 00:26:36 | 00:00:00 |
---|
59 | 036 | VERHOESTRAETE (COG) | APRILIA | 002:27:25 | 00:29:23 | 00:00:00 |
---|
60 | 052 | PRITULYAK (UKR) | HONDA | 002:30:12 | 00:32:10 | 00:00:00 |
---|
61 | 034 | NAPOLI (ITA) | BETA | 002:30:18 | 00:32:16 | 00:00:00 |
96 | 068 | VESELÝ (CZE) | YAMAHA | 002:32:08 | 00:34:06 | 00:00:00 |
165 | 123 | MATOŠKA (SVK) | KTM | 004:46:21 | 02:48:19 | 00:00:00 |
---|
Pořadí v cíli 1.etapy Č T Y Ř K O L K Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 251 | MACHÁČEK (CZE) | YAMAHA | 002:14:07 | | 00:00:00 |
---|
2 | 262 | PLECHATÝ (CZE) | YAMAHA | 002:15:13 | 00:01:06 | 00:00:00 |
---|
3 | 255 | HALPERN (ARG) | YAMAHA | 002:17:11 | 00:03:04 | 00:00:00 |
---|
4 | 288 | SERGIO LA FUENTE (URY) | YAMAHA | 002:17:17 | 00:03:10 | 00:00:00 |
---|
5 | 252 | PATRONELLI (ARG) | YAMAHA | 002:19:31 | 00:05:24 | 00:00:00 |
---|
6 | 280 | MAFFEI (ARG) | YAMAHA | 002:19:33 | 00:05:26 | 00:00:00 |
---|
7 | 274 | MANGIANTINI (ARG) | YAMAHA | 002:22:20 | 00:08:13 | 00:00:00 |
---|
8 | 263 | COPETTI (ARG) | YAMAHA | 002:23:17 | 00:09:10 | 00:00:00 |
---|
9 | 279 | ALMEIDA (ARG) | YAMAHA | 002:26:28 | 00:12:21 | 00:00:00 |
---|
10 | 281 | BLANGINO (ARG) | CAN-AM | 002:26:52 | 00:12:45 | 00:00:00 |
---|
11 | 269 | LASKAWIEC (POL) | YAMAHA | 002:28:38 | 00:14:31 | 00:00:00 |
---|
12 | 253 | DECLERCK (FRA) | POLARIS | 002:29:43 | 00:15:36 | 00:00:00 |
---|
13 | 258 | HANSEN (ARG) | POLARIS | 002:30:19 | 00:16:12 | 00:00:00 |
---|
14 | 273 | SANTAMARINA (ARG) | HONDA | 002:30:37 | 00:16:30 | 00:00:00 |
---|
15 | 272 | RAMIREZ (CHL) | CAN-AM | 002:33:05 | 00:18:58 | 00:00:00 |
---|
16 | 257 | MAZZUCCO (ARG) | CAN-AM | 002:33:12 | 00:19:05 | 00:00:00 |
---|
17 | 283 | FUENZALIDA (CHL) | CAN-AM | 002:34:30 | 00:20:23 | 00:00:00 |
---|
18 | 277 | CORTEZ (ARG) | POLARIS | 002:37:37 | 00:23:30 | 00:00:00 |
---|
19 | 261 | CENKOV (BGR) | CAN-AM | 002:40:30 | 00:26:23 | 00:00:00 |
---|
20 | 268 | LOPEZ BALART (CHL) | CAN-AM | 002:48:02 | 00:33:55 | 00:00:00 |
---|
Pořadí v cíli 1.etapy A U T O M O B I L Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 300 | SAINZ (ESP), CRUZ (ESP) | VOLKSWAGEN | 002:18:32 | | 00:00:00 |
---|
2 | 301 | PETERHANSEL (FRA), COTTRET (FRA) | BMW | 002:20:03 | 00:01:31 | 00:00:00 |
---|
3 | 302 | AL-ATTIYAH (QAT), GOTTSCHALK (DEU) | VOLKSWAGEN | 002:20:48 | 00:02:16 | 00:00:00 |
---|
4 | 304 | MILLER (USA), PITCHFORD (ZAF) | VOLKSWAGEN | 002:22:49 | 00:04:17 | 00:00:00 |
---|
5 | 308 | DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) | VOLKSWAGEN | 002:23:38 | 00:05:06 | 00:00:00 |
---|
6 | 307 | HOLOWCZYC (POL), FORTIN (BEL) | BMW | 002:25:39 | 00:07:07 | 00:00:00 |
---|
7 | 309 | TERRANOVA (ARG), PALMEIRO (PRT) | BMW | 002:28:43 | 00:10:11 | 00:00:00 |
---|
8 | 303 | GORDON (USA), WALCH (USA) | HUMMER | 002:29:36 | 00:11:04 | 00:00:00 |
---|
9 | 310 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 002:30:32 | 00:12:00 | 00:00:00 |
---|
10 | 311 | NOVITSKIY (RUS), SCHULZ (DEU) | BMW | 002:32:13 | 00:13:41 | 00:00:00 |
---|
11 | 312 | LAVIEILLE (FRA), POLATO (FRA) | NISSAN | 002:32:13 | 00:13:41 | 00:00:00 |
---|
12 | 317 | COX (ZAF), SCHRODER (DEU) | NISSAN | 002:35:32 | 00:17:00 | 00:00:00 |
---|
13 | 320 | VAN LOON (NLD), SCHOLTALBERS (NLD) | MITSUBISHI | 002:35:34 | 00:17:02 | 00:00:00 |
---|
14 | 306 | ROMA (ESP), PICARD (FRA) | NISSAN | 002:35:43 | 00:17:11 | 00:00:00 |
---|
15 | 314 | KAHLE (DEU), SCHUENEMANN (DEU) | SMG | 002:39:46 | 00:21:14 | 00:00:00 |
---|
16 | 324 | MIRONENKO (RUS), LEBEDEV (RUS) | NISSAN | 002:42:13 | 00:23:41 | 00:00:00 |
---|
17 | 331 | SILVA INOCENCIO (PRT), NORONHA VELOSA (PRT) | NISSAN | 002:43:40 | 00:25:08 | 00:00:00 |
---|
18 | 318 | VAN DEIJNE (NLD), SNIJDERS (NLD) | MITSUBISHI | 002:44:32 | 00:26:00 | 00:00:00 |
---|
19 | 322 | GARLAND (AUS), SUZUKI (JPN) | ISUZU | 002:47:15 | 00:28:43 | 00:00:00 |
---|
20 | 338 | KOERICH (BRA), CAVASSIN (BRA) | MITSUBISHI | 002:47:53 | 00:29:21 | 00:00:00 |
---|
21 | 313 | LEAL DOS SANTOS (PRT), FIUZA (PRT) | BMW | 002:48:17 | 00:29:45 | 00:00:00 |
---|
22 | 323 | ERRANDONEA (AND), GARCIN (FRA) | SMG | 002:48:19 | 00:29:47 | 00:00:00 |
---|
23 | 333 | PATISSIER (FRA), DELLI ZOTTI (FRA) | BUGGY | 002:48:30 | 00:29:58 | 00:00:00 |
---|
24 | 321 | SCHOTT (DEU), SCHMIDT (DEU) | BMW | 002:49:03 | 00:30:31 | 00:00:00 |
---|
25 | 336 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 002:49:09 | 00:30:37 | 00:00:00 |
---|
26 | 350 | BLANCHEMAIN (FRA), BRUCY (FRA) | BUGGY MD | 002:50:58 | 00:32:26 | 00:00:00 |
---|
27 | 328 | CHABOT (FRA), PILLOT (FRA) | SMG | 002:52:51 | 00:34:19 | 00:00:00 |
---|
28 | 449 | SARGO (ARG), VITAR (ARG) | SUBARU | 002:52:51 | 00:34:19 | 00:00:00 |
---|
29 | 327 | SALAZAR (CHL), LA ROZA (USA) | HUMMER | 002:52:57 | 00:34:25 | 00:00:00 |
---|
30 | 337 | FOJ (ESP), JATON (ARG) | TOYOTA | 002:53:12 | 00:34:40 | 00:00:00 |
---|
31 | 412 | DRAZEN (HRV), HORN (HUN) | MITSUBISHI | 002:53:34 | 00:35:02 | 00:00:00 |
---|
32 | 330 | GARAFULIC (CHL), LICHTLEUCHTER (FRA) | NISSAN | 002:54:11 | 00:35:39 | 00:00:00 |
---|
33 | 438 | ALVAREZ (ARG), BELARDE (ARG) | SUBARU | 002:56:02 | 00:37:30 | 00:00:00 |
---|
34 | 423 | KIM (ARG), MALDONADO (ARG) | MERCEDES | 002:56:04 | 00:37:32 | 00:00:00 |
---|
35 | 341 | FROMONT (FRA), VIDAL (FRA) | BOWLER | 002:58:07 | 00:39:35 | 00:00:00 |
---|
36 | 347 | CORONEL (NLD), Unknown | MC RAE | 002:58:37 | 00:40:05 | 00:00:00 |
---|
37 | 319 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD | 002:59:41 | 00:41:09 | 00:00:00 |
---|
38 | 339 | CHAVIGNY (FRA), ALCARAZ (FRA) | NISSAN | 002:59:58 | 00:41:26 | 00:00:00 |
---|
39 | 433 | BULACIA (BOL), FABIAN (ARG) | SUBARU | 003:00:41 | 00:42:09 | 00:00:00 |
---|
40 | 340 | TERADA (JPN), TANAKA (JPN) | TOYOTA | 003:01:47 | 00:43:15 | 00:00:00 |
---|
41 | 360 | DUBUY (FRA), GODEFROY DE FRANCE (FRA) | BUGGY MD | 003:02:11 | 00:43:39 | 00:00:00 |
---|
42 | 354 | JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) | TOYOTA | 003:02:51 | 00:44:19 | 00:00:00 |
---|
43 | 409 | LAURE (FRA), CHEVALLIER (FRA) | NISSAN | 003:02:54 | 00:44:22 | 00:00:00 |
---|
44 | 418 | HONDA (CZE), TOMÁNEK (CZE) | MITSUBISHI | 003:03:22 | 00:44:50 | 00:00:00 |
---|
45 | 356 | SISTERNA (ARG), SISTERNA (ARG) | BUGGY | 003:03:53 | 00:45:21 | 00:00:00 |
---|
46 | 415 | MOGNIER (FRA), GENOVINI (FRA) | TOYOTA | 003:04:03 | 00:45:31 | 00:00:00 |
---|
47 | 373 | ARMONY (ISR), KADSHAI (ISR) | RALLY RAID UK | 003:04:16 | 00:45:44 | 00:00:00 |
---|
48 | 355 | GOSSELIN (FRA), POTTIER (FRA) | BUGGY MD | 003:04:28 | 00:45:56 | 00:00:00 |
---|
49 | 357 | BOSCH (ESP), Unknown | MC RAE | 003:04:39 | 00:46:07 | 00:00:00 |
---|
50 | 351 | LEON (CHL), LEON (CHL) | TOYOTA | 003:04:56 | 00:46:24 | 00:00:00 |
---|
52 | 430 | SLÁDEK (CZE), JANÁČEK (CZE) | HUMMER | 002:14:41 | 00:33:15 | 00:00:00 |
---|
94 | 388 | MIKULA (CZE), NOVÁK (CZE) | TOYOTA | 003:25:29 | 01:06:57 | 00:00:00 |
---|
Pořadí v cíli 1.etapy K A M I O N Y
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|
1 | 500 | CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) | KAMAZ | 002:44:22 | | 00:00:00 |
---|
2 | 504 | LOPRAIS (CZE), HOLÁŇ (CZE), KALINA (CZE) | TATRA | 002:49:03 | 00:04:41 | 00:00:00 |
---|
3 | 502 | KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) | KAMAZ | 002:50:14 | 00:05:52 | 00:00:00 |
---|
4 | 512 | NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) | KAMAZ | 002:53:38 | 00:09:16 | 00:00:00 |
---|
5 | 508 | DE AZEVEDO (BRA), MARTINEC (CZE), JUSTO (BRA) | TATRA | 002:54:57 | 00:10:35 | 00:00:00 |
---|
6 | 509 | SPÁČIL (CZE), VODRHÁNEK (CZE), VRŠECKÝ (CZE) | TATRA | 002:57:40 | 00:13:18 | 00:00:00 |
---|
7 | 507 | ECHTER (DEU), RUF (DEU), KLEIN (DEU) | MAN | 002:59:26 | 00:15:04 | 00:00:00 |
---|
8 | 506 | VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) | IVECO | 002:59:35 | 00:15:13 | 00:00:00 |
---|
9 | 503 | VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | MAN | 003:04:26 | 00:20:04 | 00:00:00 |
---|
10 | 524 | ADUA (FRA), BUSOMS HERMS (ESP), MARCO ALCAYNA (ESP) | DAF | 003:13:03 | 00:28:41 | 00:00:00 |
---|